PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Currently viewing stats for the last 5 games (on or before 2012-02-05)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 1-4 41-41
Pts Scored 86.6 99
Pts Allowed 94 97.5
FG% 41.42 46.12
FG% Allowed 42.56 45.13
FTM 12.6 17.4
FT% 72.41 77.04
3ptm 6.4 5.4
3pt% 39.02 35.5
3ptm Allowed 5.6 5.7
3pt% Allowed 28.87 34.04
Reb% 45.865 49.545
Assists 20.4 22.7
TO 9.2 12.2
Steals 6.4 7.57
Blocks 3.6 4.34

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Jrue Holiday 5 37:36 41.38% 52.38% (2.2) 80% (2.4) 3.8 5.6 2.2 2 0.4 14.2
Elton Brand 5 37:01 54.84% 0% (0) 76.92% (2) 8.4 0.6 0.8 0.4 1.2 15.6
Andre Iguodala 5 36:22 42.31% 21.43% (0.6) 71.43% (2) 7 6.8 2.8 1 0.4 11.4
Louis Williams 5 25:56 32.69% 30% (1.2) 73.68% (2.8) 1.6 3 0.8 1 0 10.8
Thaddeus Young 5 25:21 41.67% 0% (0) 58.33% (1.4) 5.8 0.8 1.4 0.8 0.2 11.4
Jodie Meeks 5 24:56 41.94% 44.44% (1.6) 83.33% (1) 2 0.8 0.4 0.6 0 7.8
Spencer Hawes 5 19:36 36.36% 0% (0) 50% (0.4) 3.8 1.8 0.4 0 0.4 5.2
Evan Turner 5 19:22 44.74% 80% (0.8) 100% (0.4) 4.6 0.8 0 0.6 0.2 8
Marreese Speights 2 10:23 16.67% 0% (0) 0% (0) 3 0.5 0 0 0.5 2
Andres Nocioni 1 10:23 0% 0% (0) 0% (0) 2 0 1 0 0 0
Tony Battie 5 7:32 42.86% 0% (0) 50% (0.2) 2 0 0.2 0 0.6 1.4

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Jrue Holiday 5 40:0 41.38% 52.38% (2.3) 80% (2.6) 4 6 2.3 2.1 0.4 0 15.1
Elton Brand 5 40:0 54.84% 0% (0) 76.92% (2.2) 9.1 0.6 0.9 0.4 1.3 0 16.9
Andre Iguodala 5 40:0 42.31% 21.43% (0.7) 71.43% (2.2) 7.7 7.5 3.1 1.1 0.4 0 12.5
Louis Williams 5 40:0 32.69% 30% (1.9) 73.68% (4.3) 2.5 4.6 1.2 1.5 0 0 16.7
Thaddeus Young 5 40:0 41.67% 0% (0) 58.33% (2.2) 9.2 1.3 2.2 1.3 0.3 0 18
Jodie Meeks 5 40:0 41.94% 44.44% (2.6) 83.33% (1.6) 3.2 1.3 0.6 1 0 0 12.5
Spencer Hawes 5 40:0 36.36% 0% (0) 50% (0.8) 7.7 3.7 0.8 0 0.8 0 10.6
Evan Turner 5 40:0 44.74% 80% (1.7) 100% (0.8) 9.5 1.7 0 1.2 0.4 0 16.5
Marreese Speights 2 40:0 16.67% 0% (0) 0% (0) 11.5 1.9 0 0 1.9 0 7.7
Andres Nocioni 1 40:0 0% 0% (0) 0% (0) 7.7 0 3.9 0 0 0 0
Tony Battie 5 40:0 42.86% 0% (0) 50% (1.1) 10.6 0 1.1 0 3.2 0 7.4


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Apr 16 @mia L 45.3 44.6 0.7 24.5 35.7 -11.2 14.1 41.9 -27.8 8 12.5 4.5 103.4 112.7 -9.3
Apr 18 @mia L 38 49.3 -11.3 24 22.2 1.8 16.5 31.9 -15.4 12 10.6 -1.4 85.8 110.5 -24.7
Apr 21 mia L 49.4 48.1 1.3 26.8 46.5 -19.7 15.9 30.4 -14.5 6.2 11.5 5.3 114.6 122.0 -7.4
Apr 24 mia W 45.6 41.7 3.9 22 18.4 3.6 17.7 21.8 -4.1 13.1 8.4 -4.7 99.8 95.2 4.6
Apr 27 @mia L 48.2 47.5 0.7 22 31.9 -9.9 13.3 26.3 -13.0 7.2 9.9 2.7 107.0 114.1 -7.1
Totals: (1-4) 45.3 46.2 -0.9 23.9 30.9 -7 15.5 30.5 -15 9.3 10.6 -1.3 102.1 110.9 -8.8


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (41-41) 49.6 48.8 0.8 24.4 25.3 -0.9 21.4 23.5 -2.1 11.6 12.8 -1.2 107.6 106.0 1.6