PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Currently viewing stats for the last 5 games (on or before 2010-03-21)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 1-4 23-42
Pts Scored 91 97.5
Pts Allowed 97 101
FG% 42.51 45.55
FG% Allowed 43.91 47.02
FTM 16.2 17.1
FT% 68.64 77.04
3ptm 5.6 5.5
3pt% 29.79 33.9
3ptm Allowed 8.2 7.2
3pt% Allowed 36.28 39.92
Reb% 53.495 50.17
Assists 18 20.5
TO 12.6 13.8
Steals 6 8.28
Blocks 5 5.62

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 5 38:40 32.93% 0% (0) 63.89% (4.6) 7.6 4.4 2.6 1.2 0.4 15.4
Jrue Holiday 5 37:01 51.79% 47.37% (1.8) 70% (1.4) 7 4 2.2 1.8 0.4 14.8
Thaddeus Young 2 30:05 35% 40% (1) 80% (2) 5 2 1.5 0 0.5 10
Willie Green 4 27:23 45.26% 30% (0.8) 0% (0) 2 2.8 1 0.8 0.3 9.3
Samuel Dalembert 5 27:19 55.56% 0% (0) 55.56% (1) 9.2 0.2 1.4 0.2 2.2 9
Elton Brand 5 26:54 42.86% 0% (0) 60% (1.2) 5.4 1.8 1.6 0.4 0.6 9.6
Jason Kapono 5 20:13 43.9% 39.13% (1.8) 100% (0.4) 1.6 0.6 0.8 0.2 0 9.4
Louis Williams 4 19:28 41.67% 28.57% (0.5) 86.67% (3.3) 2.3 3.5 1.3 0.8 0 8.8
Marreese Speights 2 17:17 37.5% 0% (0) 75% (3) 6 0 0.5 0.5 0 9
Jason Smith 5 14:47 50% 0% (0) 50% (0.8) 2.8 0.2 0.8 0.4 0.6 3.6
Rodney Carney 5 12:55 42.86% 27.27% (0.6) 90.91% (2) 2.6 0.8 0.6 0.2 0.4 6.2
Jodie Meeks 4 7:07 20% 0% (0) 50% (0.3) 1.1 0.3 0 0.3 0 1.3

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 5 40:0 32.93% 0% (0) 63.89% (4.8) 7.9 4.6 2.7 1.2 0.4 0 15.9
Jrue Holiday 5 40:0 51.79% 47.37% (1.9) 70% (1.5) 7.5 4.3 2.4 1.9 0.4 0 16
Thaddeus Young 2 40:0 35% 40% (1.3) 80% (2.7) 6.6 2.7 2 0 0.7 0 13.3
Willie Green 4 40:0 45.26% 30% (1.1) 0% (0) 2.9 4 1.5 1.1 0.4 0 13.5
Samuel Dalembert 5 40:0 55.56% 0% (0) 55.56% (1.5) 13.5 0.3 2 0.3 3.2 0 13.2
Elton Brand 5 40:0 42.86% 0% (0) 60% (1.8) 8 2.7 2.4 0.6 0.9 0 14.3
Jason Kapono 5 40:0 43.9% 39.13% (3.6) 100% (0.8) 3.2 1.2 1.6 0.4 0 0 18.6
Louis Williams 4 40:0 41.67% 28.57% (1) 86.67% (6.7) 4.6 7.2 2.6 1.5 0 0 18
Marreese Speights 2 40:0 37.5% 0% (0) 75% (6.9) 13.9 0 1.2 1.2 0 0 20.8
Jason Smith 5 40:0 50% 0% (0) 50% (2.2) 7.6 0.5 2.2 1.1 1.6 0 9.7
Rodney Carney 5 40:0 42.86% 27.27% (1.9) 90.91% (6.2) 8 2.5 1.9 0.6 1.2 0 19.2
Jodie Meeks 4 40:0 20% 0% (0) 50% (1.4) 5.6 1.4 0 1.4 0 0 7


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Mar 14 @mia L 43.6 53.8 -10.2 31.4 23.1 8.3 18.6 24.1 -5.5 12.9 9.1 -3.8 102.2 116.9 -14.7
Mar 15 nyk L 41.9 54.6 -12.7 40.4 17.5 22.9 14 14.5 -0.5 13.6 10.8 -2.8 98.2 109.9 -11.7
Mar 17 njn W 58.7 44.6 14.1 27.8 24.4 3.4 26.7 27.7 -1.0 12.8 10.5 -2.3 119.3 107.2 12.1
Mar 19 @nyk L 46.2 43.4 2.8 18.6 34.1 -15.5 20.5 34.2 -13.7 11.1 11.9 0.8 102.7 107.4 -4.7
Mar 20 chi L 40.9 49.4 -8.5 19.6 9.8 9.8 20.7 23.8 -3.1 9.7 8.9 -0.8 89.7 104.6 -14.9
Totals: (1-4) 46.3 49.2 -2.9 27.6 21.8 5.8 20.1 24.9 -4.8 12.0 10.2 1.8 102.4 109.2 -6.8


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (23-42) 49.1 51.6 -2.5 27.6 26.9 0.7 21.0 22.5 -1.5 13.1 13.2 -0.1 106.5 110.5 -4