PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Currently viewing stats for the last 5 games (on or before 2010-03-12)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 1-4 22-37
Pts Scored 95.2 97.7
Pts Allowed 103.6 100.8
FG% 47.5 45.35
FG% Allowed 49.12 46.78
FTM 13.8 17.6
FT% 75 77.43
3ptm 5.4 5.6
3pt% 34.18 34.2
3ptm Allowed 6.4 7.3
3pt% Allowed 39.02 40.21
Reb% 49.72 50.16
Assists 19.6 20.5
TO 18 13.5
Steals 7.6 8.34
Blocks 6.2 5.64

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Louis Williams 5 35:18 50% 28.57% (0.8) 80.77% (4.2) 3.6 3.4 2.8 1.2 0.2 17
Andre Iguodala 5 35:11 40.35% 20% (0.4) 52.38% (2.2) 4.4 6.2 2.6 1 1 11.8
Thaddeus Young 5 31:53 51.85% 45.45% (1) 83.33% (1) 4.6 1 3 2 0.6 13.2
Jrue Holiday 5 31:43 49.06% 53.33% (1.6) 75% (1.2) 3.4 4.8 3.6 1 0.8 13.2
Elton Brand 4 27:27 59.14% 0% (0) 75% (0.8) 6.3 1 2.3 0.8 0.8 11.8
Willie Green 5 24:13 43.59% 40% (0.8) 85.71% (1.2) 2.2 1.4 1.2 0.6 0 8.8
Samuel Dalembert 5 24:02 64.52% 0% (0) 87.5% (1.4) 8.4 0.2 1.2 0.4 1.4 9.4
Jason Smith 5 12:58 36% 0% (0) 100% (0.2) 3.2 0.8 0.6 0.2 0.8 3.8
Rodney Carney 5 11:47 39.29% 16.67% (0.4) 85.71% (1.2) 2.6 0.6 0.6 0.6 0.4 6
Jason Kapono 2 11:23 0% 0% (0) 0% (0) 0.5 0 0.5 0 1 0
Marreese Speights 3 8:21 23.33% 0% (0) 50% (0.3) 1 0.7 0.7 0 0 1.7
Jodie Meeks 2 3:21 50% 50% (1) 100% (1) 0 0 0 0 0 4

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Louis Williams 5 40:0 50% 28.57% (0.9) 80.77% (4.8) 4.1 3.9 3.2 1.4 0.2 0 19.3
Andre Iguodala 5 40:0 40.35% 20% (0.5) 52.38% (2.5) 5 7 3 1.1 1.1 0 13.4
Thaddeus Young 5 40:0 51.85% 45.45% (1.3) 83.33% (1.3) 5.8 1.3 3.8 2.5 0.8 0 16.6
Jrue Holiday 5 40:0 49.06% 53.33% (2) 75% (1.5) 4.3 6.1 4.5 1.3 1 0 16.6
Elton Brand 4 40:0 59.14% 0% (0) 75% (1.1) 9.1 1.5 3.3 1.1 1.1 0 17.1
Willie Green 5 40:0 43.59% 40% (1.3) 85.71% (2) 3.7 2.3 2 1 0 0 14.5
Samuel Dalembert 5 40:0 64.52% 0% (0) 87.5% (2.3) 14 0.3 2 0.7 2.3 0 15.6
Jason Smith 5 40:0 36% 0% (0) 100% (0.6) 9.8 2.5 1.8 0.6 2.5 0 11.7
Rodney Carney 5 40:0 39.29% 16.67% (1.4) 85.71% (4.1) 8.8 2 2 2 1.4 0 20.4
Jason Kapono 2 40:0 0% 0% (0) 0% (0) 1.8 0 1.8 0 3.5 0 0
Marreese Speights 3 40:0 23.33% 0% (0) 50% (1.6) 4.8 3.2 3.2 0 0 0 8
Jodie Meeks 2 40:0 50% 50% (11.9) 100% (11.9) 0 0 0 0 0 0 47.6


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Mar 3 @atl L 49.3 54.8 -5.5 15 33.3 -18.3 25.3 23.8 1.5 17.3 13.5 -3.8 97.2 117.0 -19.8
Mar 5 bos L 50.6 53.6 -3.0 17.9 28.1 -10.2 10.4 31.9 -21.5 15.4 17.4 2.0 97.9 109.3 -11.4
Mar 7 @tor W 61.1 55.4 5.7 34.3 29.7 4.6 18.5 9.5 9.0 16 14.4 -1.6 124.5 110.3 14.2
Mar 9 @ind L 48.8 48.9 -0.1 34.1 32.7 1.4 15.3 16 -0.7 17.9 8.9 -9.0 102.3 114.0 -11.7
Mar 10 cha L 44.5 53.8 -9.3 32.7 18.2 14.5 17.1 47 -29.9 18 16 -2.0 93.7 109.9 -16.2
Totals: (1-4) 50.9 53.3 -2.4 26.8 28.4 -1.6 17.3 25.6 -8.3 16.9 14.0 2.9 103.1 112.1 -9


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (22-37) 48.9 51.4 -2.5 27.6 26.9 0.7 21.5 22.3 -0.8 12.8 13.2 -0.4 106.7 110.2 -3.5