PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About
Currently viewing stats for the last 5 games (on or before 2010-02-09)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 4-1 15-30
Pts Scored 96.6 97.7
Pts Allowed 94 100.4
FG% 46.02 45.2
FG% Allowed 43.52 47.09
FTM 17 17.9
FT% 73.28 77.5
3ptm 5.6 5.7
3pt% 37.84 34.77
3ptm Allowed 7.6 7.2
3pt% Allowed 36.19 40.53
Reb% 50.725 50.185
Assists 18.8 20.5
TO 14.4 13.6
Steals 9.2 8.24
Blocks 6.4 5.73

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 5 41:00 45.9% 27.78% (1) 63.64% (2.8) 8.6 5.8 2.6 2.2 0.2 +3 15
Elton Brand 5 36:12 43.21% 0% (0) 56.25% (1.8) 6.8 2.2 2.6 1.6 1.8 +17 15.8
Allen Iverson 2 33:42 48.15% 66.67% (1) 85.71% (3) 2.5 3.5 2.5 1 0.5 +8 17
Samuel Dalembert 5 30:10 53.33% 0% (0) 91.67% (2.2) 12.4 0.6 2.4 0.8 2.4 +7 8.6
Willie Green 5 26:21 50% 22.22% (0.4) 77.78% (2.8) 2.2 2 1.2 0.2 0 -2 11.6
Louis Williams 5 23:26 34.78% 30% (0.6) 87.5% (2.8) 1.6 2.4 1.8 1.8 0 -10 9.8
Thaddeus Young 5 22:57 50% 37.5% (0.6) 72.73% (1.6) 4.6 1.2 1.4 1 0.6 -20 10.6
Jrue Holiday 5 20:52 32% 30% (0.6) 100% (1) 1.2 1.4 0.8 0.6 0.6 +1 4.8
Rodney Carney 4 15:51 62.26% 54.55% (1.5) 33.33% (0.3) 3.1 0.8 0 0.3 0 -4 8.3
Royal Ivey 3 8:57 76.47% 100% (1.3) 0% (0) 0.3 1 0.3 0.3 0.3 -1 4
Marreese Speights 5 8:41 38.89% 0% (0) 50% (0.6) 2.6 0.2 0.2 0 0.4 -11 3.4
Jason Smith 3 5:58 76.92% 0% (0) 0% (0) 0.3 0.7 0.3 0.3 0 +7 2
Jason Kapono 1 0:45 0% 0% (0) 0% (0) 0 0 0 0 0 0 0

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 5 40:0 45.9% 27.78% (1) 63.64% (2.7) 8.4 5.7 2.5 2.1 0.2 +0.6 14.6
Elton Brand 5 40:0 43.21% 0% (0) 56.25% (2) 7.6 2.4 2.9 1.8 2 +3.8 17.5
Allen Iverson 2 40:0 48.15% 66.67% (1.2) 85.71% (3.6) 3 4.2 3 1.2 0.6 +4.7 20.2
Samuel Dalembert 5 40:0 53.33% 0% (0) 91.67% (2.9) 16.4 0.8 3.2 1.1 3.2 +1.9 11.4
Willie Green 5 40:0 50% 22.22% (0.6) 77.78% (4.3) 3.3 3 1.8 0.3 0 -0.6 17.6
Louis Williams 5 40:0 34.78% 30% (1) 87.5% (4.8) 2.7 4.1 3.1 3.1 0 -3.4 16.7
Thaddeus Young 5 40:0 50% 37.5% (1) 72.73% (2.8) 8 2.1 2.4 1.7 1 -7 18.5
Jrue Holiday 5 40:0 32% 30% (1.1) 100% (1.9) 2.3 2.7 1.5 1.1 1.1 +0.4 9.2
Rodney Carney 4 40:0 62.26% 54.55% (3.8) 33.33% (0.6) 7.5 1.9 0 0.6 0 -2.5 20.8
Royal Ivey 3 40:0 76.47% 100% (5.9) 0% (0) 1.5 4.5 1.5 1.5 1.5 -1.5 17.9
Marreese Speights 5 40:0 38.89% 0% (0) 50% (2.8) 11.9 0.9 0.9 0 1.8 -10.1 15.6
Jason Smith 3 40:0 76.92% 0% (0) 0% (0) 2.2 4.5 2.2 2.2 0 +15.6 13.4
Jason Kapono 1 40:0 0% 0% (0) 0% (0) 0 0 0 0 0 0 0


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Jan 29 lal L 47.5 48.1 -0.6 32.5 22.5 10.0 18.8 27.5 -8.7 16.9 9.8 -7.1 100.5 109.3 -8.8
Jan 31 @njn W 38.2 43.8 -5.6 26.4 25 1.4 21.2 9.9 11.3 10.9 16.6 5.7 91.1 86.7 4.4
Feb 3 chi W 55.2 48.8 6.4 22.5 22.7 -0.2 12.8 22.1 -9.3 13.7 14.9 1.2 106.0 103.0 3.0
Feb 5 @nor W 51.9 53.8 -1.9 27.5 16.7 10.8 24.1 11.4 12.7 13.5 12.4 -1.1 112.2 104.4 7.8
Feb 6 @hou W 55.6 46.4 9.2 16.1 30.6 -14.5 30.6 21.7 8.9 13.7 13 -0.7 114.4 106.5 7.9
Totals: (4-1) 49.7 48.2 1.5 25.0 23.5 1.5 21.5 18.5 3 13.7 13.3 0.4 104.8 102.0 2.8


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (15-30) 48.9 51.6 -2.7 28.2 27.3 0.9 22.0 23.1 -1.1 12.9 13.6 -0.7 107.1 110.4 -3.3