PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Currently viewing stats for the last 5 games (on or before 2010-03-01)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 1-4 26-51
Pts Scored 98 97.7
Pts Allowed 111 101
FG% 44.57 46.15
FG% Allowed 47.3 47.27
FTM 14.6 16.8
FT% 76.84 75.48
3ptm 6.2 5.8
3pt% 34.44 34.29
3ptm Allowed 9.8 7.2
3pt% Allowed 46.23 38.82
Reb% 50.3 50.17
Assists 21.2 21
TO 12.8 13.9
Steals 6.2 8.26
Blocks 4.4 5.38

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 5 37:38 50.75% 28.57% (1.2) 92% (4.6) 5 6 3 1.2 1 -31 19.4
Louis Williams 5 34:43 49.18% 45.45% (2) 77.78% (2.8) 5 5.4 1.4 1 0 -11 16.8
Thaddeus Young 5 30:05 52.63% 42.86% (0.6) 60% (1.2) 6.6 1.6 1.2 1 0 -22 13.8
Allen Iverson 1 29:20 38.46% 0% (0) 75% (3) 1 3 2 0 0 -19 13
Elton Brand 4 28:33 30.61% 0% (0) 58.33% (1.8) 6.3 2 1.3 0.8 0.5 -20 7.8
Jrue Holiday 5 27:55 51.11% 53.33% (1.6) 100% (0.8) 0.8 4 2 1 0.2 -21 11.6
Samuel Dalembert 5 25:23 46.94% 0% (0) 50% (0.8) 9.6 0 1.4 0.6 1.8 -7 10
Willie Green 1 21:13 33.33% 0% (0) 50% (1) 1 0 2 0 0 5
Rodney Carney 5 20:20 36.84% 28.57% (0.8) 87.5% (1.4) 4.8 0.8 0.8 0.2 0.4 -8 7.8
Marreese Speights 5 18:32 45.24% 0% (0) 100% (0.6) 4.8 0.6 0.8 0.4 0.4 -10 8.2
Jason Kapono 3 16:54 9.09% 0% (0) 0% (0) 1 1 0.7 0.3 0.3 -6 0.7
Jodie Meeks 2 3:56 0% 0% (0) 100% (0.5) 0.5 0 0 0 0 -5 0.5
Jason Smith 1 3:27 0% 0% (0) 0% (0) 2 0 0 0 0 0

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 5 40:0 50.75% 28.57% (1.3) 92% (4.9) 5.3 6.4 3.2 1.3 1.1 -6.6 20.6
Louis Williams 5 40:0 49.18% 45.45% (2.3) 77.78% (3.2) 5.8 6.2 1.6 1.2 0 -2.5 19.4
Thaddeus Young 5 40:0 52.63% 42.86% (0.8) 60% (1.6) 8.7 2.1 1.6 1.3 0 -5.8 18.3
Allen Iverson 1 40:0 38.46% 0% (0) 75% (4.1) 1.4 4.1 2.7 0 0 -25.9 17.7
Elton Brand 4 40:0 30.61% 0% (0) 58.33% (2.5) 8.8 2.8 1.8 1.1 0.7 -7 10.9
Jrue Holiday 5 40:0 51.11% 53.33% (2.3) 100% (1.1) 1.2 5.7 2.9 1.4 0.3 -6 16.6
Samuel Dalembert 5 40:0 46.94% 0% (0) 50% (1.3) 15.2 0 2.2 0.9 2.8 -2.2 15.8
Willie Green 1 40:0 33.33% 0% (0) 50% (1.9) 1.9 0 3.8 0 0 0 9.4
Rodney Carney 5 40:0 36.84% 28.57% (1.6) 87.5% (2.8) 9.5 1.6 1.6 0.4 0.8 -3.1 15.3
Marreese Speights 5 40:0 45.24% 0% (0) 100% (1.3) 10.4 1.3 1.7 0.9 0.9 -4.3 17.7
Jason Kapono 3 40:0 9.09% 0% (0) 0% (0) 2.4 2.4 1.6 0.8 0.8 -4.7 1.6
Jodie Meeks 2 40:0 0% 0% (0) 100% (5.1) 5.1 0 0 0 0 -25.4 5.1
Jason Smith 1 40:0 0% 0% (0) 0% (0) 23.2 0 0 0 0 0 0


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Feb 23 @gs W 53.5 44.7 8.8 17.1 24.6 -7.5 22.4 17.9 4.5 15.2 11.8 -3.4 107.3 99.5 7.8
Feb 24 @pho L 46.5 55.8 -9.3 30.4 23.5 6.9 18.8 11.6 7.2 9.6 13.2 3.6 103.9 116.0 -12.1
Feb 26 @lal L 45.6 47.8 -2.2 34 37.2 -3.2 7.7 13.2 -5.5 9.4 9.3 -0.1 103.7 114.1 -10.4
Mar 1 orl L 53.5 68.2 -14.7 27.5 20.7 6.8 15.1 27.3 -12.2 11.5 11.1 -0.4 115.7 138.8 -23.1
Feb 20 @chi L 41.9 50.5 -8.6 30.8 34 -3.2 20.9 27.4 -6.5 13.4 2.7 -10.7 96.9 131.3 -34.4
Totals: (1-4) 48.2 53.4 -5.2 28.0 28.0 0 17.0 19.5 -2.5 11.8 9.6 2.2 105.5 119.9 -14.4


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (26-51) 49.9 51.9 -2 27.2 26.7 0.5 20.8 23.8 -3 13.2 13.3 -0.1 107.1 110.8 -3.7