PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Currently viewing stats for the last 5 games (on or before 2010-03-09)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 1-4 26-51
Pts Scored 98.8 97.7
Pts Allowed 108.4 101.2
FG% 49.01 45.86
FG% Allowed 50.74 47.04
FTM 13.6 16.9
FT% 80 75.33
3ptm 6 5.8
3pt% 41.67 33.89
3ptm Allowed 8.4 7.3
3pt% Allowed 45.65 38.92
Reb% 48.7 50.265
Assists 20 21.1
TO 16.4 13.7
Steals 6.4 8.25
Blocks 5.8 5.29

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Louis Williams 5 35:34 51.56% 33.33% (0.8) 81.82% (3.6) 4.4 4.2 1.8 1 0.2 17.6
Andre Iguodala 5 35:25 42.59% 30% (0.6) 72.73% (3.2) 4 6.4 3 0.6 1 13
Thaddeus Young 5 33:20 52.54% 50% (1) 80% (0.8) 5 1.2 3 1.8 0 14.2
Jrue Holiday 5 29:53 54.55% 64.71% (2.2) 83.33% (1) 2.6 4.4 3 0.8 0.8 15.2
Elton Brand 3 25:17 58.76% 0% (0) 66.67% (0.7) 5.4 0.7 2 0.7 0.7 12
Samuel Dalembert 5 25:09 60.53% 0% (0) 100% (1.6) 8.6 0.2 1.4 0.8 2 10.8
Willie Green 5 24:21 45% 40% (0.8) 77.78% (1.4) 2.2 1 1.2 0.4 0 9.4
Jason Kapono 3 15:03 0% 0% (0) 0% (0) 1 0.7 0.3 0.3 0.7 0
Marreese Speights 4 12:10 31.25% 0% (0) 50% (0.3) 1.3 0.8 0.5 0 0.3 3.3
Rodney Carney 5 11:03 50% 33.33% (0.4) 85.71% (1.2) 2.2 0.6 0.6 0.4 0 4.8
Jason Smith 5 10:58 34.78% 0% (0) 100% (0.2) 2.6 0.6 0.6 0 0.8 3.4
Jodie Meeks 1 1:30 100% 100% (1) 0% (0) 0 0 0 0 0 3

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Louis Williams 5 40:0 51.56% 33.33% (0.9) 81.82% (4) 4.9 4.7 2 1.1 0.2 0 19.8
Andre Iguodala 5 40:0 42.59% 30% (0.7) 72.73% (3.6) 4.6 7.2 3.4 0.7 1.1 0 14.7
Thaddeus Young 5 40:0 52.54% 50% (1.2) 80% (1) 6 1.4 3.6 2.2 0 0 17
Jrue Holiday 5 40:0 54.55% 64.71% (2.9) 83.33% (1.3) 3.5 5.9 4 1.1 1.1 0 20.3
Elton Brand 3 40:0 58.76% 0% (0) 66.67% (1.1) 8.4 1.1 3.2 1.1 1.1 0 19
Samuel Dalembert 5 40:0 60.53% 0% (0) 100% (2.5) 13.7 0.3 2.2 1.3 3.2 0 17.2
Willie Green 5 40:0 45% 40% (1.3) 77.78% (2.3) 3.7 1.6 2 0.7 0 0 15.4
Jason Kapono 3 40:0 0% 0% (0) 0% (0) 2.7 1.8 0.9 0.9 1.8 0 0
Marreese Speights 4 40:0 31.25% 0% (0) 50% (0.8) 4.1 2.5 1.6 0 0.8 0 10.7
Rodney Carney 5 40:0 50% 33.33% (1.4) 85.71% (4.3) 7.9 2.2 2.2 1.4 0 0 17.4
Jason Smith 5 40:0 34.78% 0% (0) 100% (0.7) 9.5 2.2 2.2 0 2.9 0 12.4
Jodie Meeks 1 40:0 100% 100% (26.7) 0% (0) 0 0 0 0 0 0 80


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Mar 1 orl L 53.5 68.2 -14.7 27.5 20.7 6.8 15.1 27.3 -12.2 11.5 11.1 -0.4 115.7 138.8 -23.1
Mar 3 @atl L 49.3 54.8 -5.5 15 33.3 -18.3 25.3 23.8 1.5 17.3 13.5 -3.8 97.2 117.0 -19.8
Mar 5 bos L 50.6 53.6 -3.0 17.9 28.1 -10.2 10.4 31.9 -21.5 15.4 17.4 2.0 97.9 109.3 -11.4
Mar 7 @tor W 61.1 55.4 5.7 34.3 29.7 4.6 18.5 9.5 9.0 16 14.4 -1.6 124.5 110.3 14.2
Mar 9 @ind L 48.8 48.9 -0.1 34.1 32.7 1.4 15.3 16 -0.7 17.9 8.9 -9.0 102.3 114.0 -11.7
Totals: (1-4) 52.7 56.2 -3.5 25.8 28.9 -3.1 16.9 21.7 -4.8 15.6 13.1 2.5 107.5 117.9 -10.4


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (26-51) 49.6 51.7 -2.1 27.3 26.6 0.7 20.8 23.6 -2.8 13.0 13.1 -0.1 106.9 111.0 -4.1