PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Currently viewing stats for the last 5 games (on or before 2010-07-31)

Enter in # of games to see:
# of games:
Starting at:
Team Stats:
Field Match Doesn't Match
Record 1-4 26-51
Pts Scored 104.2 97.3
Pts Allowed 105.4 101.4
FG% 51.75 45.69
FG% Allowed 49.48 47.13
FTM 11.6 17
FT% 63.04 76.22
3ptm 9.8 5.5
3pt% 44.55 33.41
3ptm Allowed 7 7.4
3pt% Allowed 35.71 39.57
Reb% 49.605 50.205
Assists 25.4 20.7
TO 13.4 13.9
Steals 7 8.21
Blocks 5 5.34

Player Stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Samuel Dalembert 5 29:50 59.46% 0% (0) 54.55% (1.2) 11.8 0.8 2 0.2 1.4 10
Andre Iguodala 5 33:08 54.9% 46.67% (1.4) 52.17% (2.4) 4 4.8 2.6 1.2 1 15
Elton Brand 5 25:14 41.46% 0% (0) 80% (1.6) 3.6 1.6 1.2 1.2 1 8.4
Marreese Speights 5 17:18 51.02% 0% (0) 77.78% (1.4) 3.6 0.2 0 0.2 0.8 11.4
Jrue Holiday 5 27:40 40.48% 30.77% (0.8) 20% (0.2) 3.4 7.2 4 1.4 0 7.8
Jason Smith 4 9:55 38.46% 0% (0) 0% (0) 3.1 1.3 0.8 0 0.3 1
Jodie Meeks 5 21:54 52.38% 50% (2.6) 83.33% (1) 2.8 1.6 0.4 0.6 0 12.4
Louis Williams 5 24:32 52.63% 46.15% (1.2) 76.92% (2) 1.8 6.2 1.6 1 0.2 11.2
Jason Kapono 5 27:01 60% 52.17% (2.4) 0% (0) 1.8 0.8 0.4 0.6 0 13.2
Rodney Carney 3 17:14 50.94% 28.57% (0.7) 57.14% (1.3) 1 0.7 0.3 0.3 0.7 7.3
Francisco Elson 1 4:07 50% 0% (0) 0% (0) 1 0 0 0 0 2
Willie Green 5 14:13 56.25% 38.46% (1) 100% (1) 1 0.8 0.4 0.4 0 9.2

Per 40 minute stats:
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Samuel Dalembert 5 40:0 59.46% 0% (0) 54.55% (1.6) 15.9 1.1 2.7 0.3 1.9 0 13.4
Andre Iguodala 5 40:0 54.9% 46.67% (1.7) 52.17% (2.9) 4.8 5.8 3.1 1.4 1.2 0 18.1
Elton Brand 5 40:0 41.46% 0% (0) 80% (2.5) 5.7 2.5 1.9 1.9 1.6 0 13.3
Marreese Speights 5 40:0 51.02% 0% (0) 77.78% (3.2) 8.3 0.5 0 0.5 1.8 0 26.3
Jrue Holiday 5 40:0 40.48% 30.77% (1.2) 20% (0.3) 4.9 10.4 5.8 2 0 0 11.3
Jason Smith 4 40:0 38.46% 0% (0) 0% (0) 12.1 5 3 0 1 0 4
Jodie Meeks 5 40:0 52.38% 50% (4.7) 83.33% (1.8) 5.1 2.9 0.7 1.1 0 0 22.6
Louis Williams 5 40:0 52.63% 46.15% (2) 76.92% (3.3) 2.9 10.1 2.6 1.6 0.3 0 18.3
Jason Kapono 5 40:0 60% 52.17% (3.6) 0% (0) 2.7 1.2 0.6 0.9 0 0 19.5
Rodney Carney 3 40:0 50.94% 28.57% (1.6) 57.14% (3.1) 2.3 1.5 0.8 0.8 1.5 0 17
Francisco Elson 1 40:0 50% 0% (0) 0% (0) 9.7 0 0 0 0 0 19.4
Willie Green 5 40:0 56.25% 38.46% (2.8) 100% (2.8) 2.8 2.2 1.1 1.1 0 0 25.9


Advanced Stats
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Apr 7 @mia L 56 45.3 10.7 24.3 28 -3.7 14.7 24.4 -9.7 17.8 10.8 -7.0 102.4 106.7 -4.3
Apr 9 mil L 50 48.1 1.9 26.8 23.7 3.1 11.1 27.3 -16.2 15.9 13 -2.9 99.5 105.0 -5.5
Apr 10 @mem W 65.1 51.4 13.7 27 17.1 9.9 9.3 43.5 -34.2 13.4 15.5 2.1 127.2 107.1 20.1
Apr 12 mia L 62.7 59 3.7 14.7 26.5 -11.8 14.7 30.6 -15.9 10.7 10.6 -0.1 122.5 124.9 -2.4
Apr 14 @orl L 55.4 66.5 -11.1 22.5 26.7 -4.2 22.9 19.5 3.4 7.9 11.7 3.8 120.9 136.2 -15.3
Totals: (1-4) 57.8 54.1 3.7 23.1 24.4 -1.3 14.5 29.1 -14.6 13.1 12.3 0.8 114.5 116.0 -1.5


Advanced Stats - Other Games
eFG% Off Reb FT Rate TO% oRTG
Date Opp Res Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff Own Opp Diff
Totals: (26-51) 49.2 51.9 -2.7 27.5 26.9 0.6 20.9 23.2 -2.3 13.1 13.1 0 106.5 111.1 -4.6