PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages


Search Saved. Link | New Search

Players (position):
Marreese Speights (any)
Samuel Dalembert (any)

Field Matches Search Other Rotations
Time Played20:432639:17
Pts/Against40 - 455315 - 5461
+/--5-146
Pts Per 48 min/Against92.7 - 104.396.7 - 99.3
+/- Per 48-11.6-2.6
Lineup wins/losses8 - 5564 - 432

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
Feb 16 mia qt#4 2:14 0:00 (2:14) 73-100 78-105 5-5 (107.5 - 107.5) Holiday Carney Young Speights Dalembert 0
Jan 13 nyk qt#4 5:18 0:00 (5:18) 80-80 92-93 12-13 (108.7 - 117.7) Iverson Iguodala Carney Speights Dalembert -1
Dec 22 @wash qt#4 1:03 0:25 (0:38) 98-101 98-105 0-4 (0 - 303.2) Williams Green Iguodala Speights Dalembert -4
Dec 18 @bos qt#4 5:02 4:11 (0:51) 87-86 89-91 2-5 (112.9 - 282.4) Holiday Green Iguodala Speights Dalembert -3
Dec 18 @bos qt#4 1:43 1:24 (0:19) 94-93 94-93 0-0 (0 - 0) Holiday Green Iguodala Speights Dalembert 0
Nov 14 @chi qt#2 8:51 7:44 (1:07) 25-26 26-28 1-2 (43 - 86) Green Iguodala Kapono Speights Dalembert -1
Nov 11 @njn qt#3 6:31 3:48 (2:43) 51-48 57-52 6-4 (106 - 70.7) Williams Iguodala Kapono Speights Dalembert +2
Nov 11 @njn qt#4 4:56 1:26 (3:30) 72-75 77-79 5-4 (68.6 - 54.9) Green Iguodala Young Speights Dalembert +1
Nov 11 @njn qt#4 1:10 0:21 (0:49) 80-79 80-79 0-0 (0 - 0) Green Iguodala Young Speights Dalembert 0
Nov 11 @njn qt#4 0:12 0:12 (0:00) 81-79 82-79 1-0 (0 - 0) Green Iguodala Young Speights Dalembert +1
Nov 6 njn qt#2 3:29 2:53 (0:36) 45-39 45-45 0-6 (0 - 480) Green Ivey Iguodala Speights Dalembert -6
Oct 30 mil qt#3 4:20 2:07 (2:13) 62-57 70-59 8-2 (173.2 - 43.3) Green Iguodala Young Speights Dalembert +6
Oct 30 mil qt#3 2:07 1:42 (0:25) 70-59 70-59 0-0 (0 - 0) Holiday Green Young Speights Dalembert 0
Total: Rotations: 13 Time: 20:43 PER48: 92.7-104.3 (-11.6) Score (Sixers - Opponent): 40-45 -5


Other Lineups:
Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
Feb 20 @chi qt#1 12:00 5:15 (6:45) 0-0 16-16 16-16 (113.8 - 113.8) Holiday Iverson Iguodala Brand Dalembert 0
Feb 20 @chi qt#1 5:15 3:32 (1:43) 16-16 20-18 4-2 (111.8 - 55.9) Holiday Iverson Iguodala Young Brand +2
Feb 20 @chi qt#1 3:32 1:24 (2:08) 20-18 22-23 2-5 (45 - 112.5) Williams Iverson Iguodala Young Brand -3
Feb 20 @chi qt#1 1:24 0:43 (0:41) 22-23 23-23 1-0 (70.2 - 0) Williams Iverson Kapono Young Brand +1
Feb 20 @chi qt#1 0:43 0:00 (0:43) 23-23 23-25 0-2 (0 - 134) Williams Carney Kapono Young Brand -2
Feb 20 @chi qt#2 12:00 6:47 (5:13) 23-25 34-31 11-6 (101.2 - 55.2) Williams Carney Kapono Young Speights +5
Feb 20 @chi qt#2 6:47 4:37 (2:10) 34-31 38-39 4-8 (88.6 - 177.2) Williams Carney Iguodala Young Speights -4
Feb 20 @chi qt#2 4:37 4:11 (0:26) 38-39 38-39 0-0 (0 - 0) Williams Carney Iguodala Brand Dalembert 0
Feb 20 @chi qt#2 4:11 2:55 (1:16) 38-39 38-45 0-6 (0 - 227.4) Holiday Iverson Iguodala Brand Dalembert -6
Feb 20 @chi qt#2 2:55 0:26 (2:29) 38-45 39-56 1-11 (19.3 - 212.6) Holiday Iverson Iguodala Young Brand -10
Feb 20 @chi qt#2 0:26 0:00 (0:26) 39-56 39-58 0-2 (0 - 221.5) Holiday Carney Iguodala Young Brand -2
Feb 20 @chi qt#3 12:00 5:05 (6:55) 39-58 58-77 19-19 (131.9 - 131.9) Holiday Iverson Iguodala Brand Dalembert 0
Feb 20 @chi qt#3 5:05 3:20 (1:45) 58-77 61-81 3-4 (82.3 - 109.7) Iverson Williams Iguodala Brand Dalembert -1
Feb 20 @chi qt#3 3:20 1:47 (1:33) 61-81 64-83 3-2 (92.9 - 61.9) Iverson Williams Iguodala Young Brand +1
Feb 20 @chi qt#3 1:47 0:00 (1:47) 64-83 69-88 5-5 (134.6 - 134.6) Iverson Williams Iguodala Young Speights 0
Feb 20 @chi qt#4 12:00 9:40 (2:20) 69-88 73-95 4-7 (82.3 - 144) Iverson Williams Iguodala Young Speights -3
Feb 20 @chi qt#4 9:40 6:09 (3:31) 73-95 82-109 9-14 (122.8 - 191.1) Williams Iguodala Kapono Young Speights -5
Feb 20 @chi qt#4 6:09 4:07 (2:02) 82-109 82-109 0-0 (0 - 0) Williams Meeks Carney Kapono Speights 0
Feb 20 @chi qt#4 4:07 1:20 (2:47) 82-109 90-120 8-11 (138 - 189.7) Holiday Meeks Carney Kapono Speights -3
Feb 20 @chi qt#4 1:20 0:00 (1:20) 90-120 90-122 0-2 (0 - 72) Holiday Meeks Carney Kapono Young -2
Feb 19 sas qt#1 12:00 3:39 (8:21) 0-0 19-12 19-12 (109.2 - 69) Holiday Iverson Iguodala Brand Dalembert +7
Feb 19 sas qt#1 3:39 1:49 (1:50) 19-12 23-19 4-7 (104.7 - 183.3) Holiday Iverson Iguodala Brand Speights -3
Feb 19 sas qt#1 1:49 0:00 (1:49) 23-19 25-26 2-7 (52.8 - 185) Holiday Williams Iguodala Young Speights -5
Feb 19 sas qt#2 12:00 9:18 (2:42) 25-26 31-33 6-7 (106.7 - 124.4) Williams Carney Iguodala Young Speights -1
Feb 19 sas qt#2 9:18 8:21 (0:57) 31-33 33-37 2-4 (101.1 - 202.1) Holiday Williams Carney Young Speights -2
Feb 19 sas qt#2 8:21 7:11 (1:10) 33-37 35-39 2-2 (82.3 - 82.3) Holiday Williams Carney Young Dalembert 0
Feb 19 sas qt#2 7:11 5:56 (1:15) 35-39 37-39 2-0 (76.8 - 0) Holiday Williams Young Brand Dalembert +2
Feb 19 sas qt#2 5:56 4:03 (1:53) 37-39 41-39 4-0 (101.9 - 0) Holiday Iverson Young Brand Dalembert +4
Feb 19 sas qt#2 4:03 0:33 (3:30) 41-39 43-49 2-10 (27.4 - 137.1) Holiday Iverson Iguodala Brand Dalembert -8
Feb 19 sas qt#2 0:33 0:00 (0:33) 43-49 45-52 2-3 (174.5 - 261.8) Williams Iverson Iguodala Young Brand -1
Feb 19 sas qt#3 12:00 6:33 (5:27) 45-52 57-61 12-9 (105.7 - 79.3) Holiday Iverson Iguodala Brand Dalembert +3
Feb 19 sas qt#3 6:33 4:50 (1:43) 57-61 60-64 3-3 (83.9 - 83.9) Holiday Iverson Iguodala Young Brand 0
Feb 19 sas qt#3 4:50 0:00 (4:50) 60-64 73-76 13-12 (129.1 - 119.2) Holiday Williams Iguodala Young Brand +1
Feb 19 sas qt#4 12:00 5:22 (6:38) 73-76 93-86 20-10 (144.7 - 72.4) Holiday Williams Iguodala Young Speights +10
Feb 19 sas qt#4 5:22 1:15 (4:07) 93-86 106-92 13-6 (151.6 - 70) Holiday Williams Iguodala Young Brand +7
Feb 19 sas qt#4 1:15 0:00 (1:15) 106-92 106-94 0-2 (0 - 76.8) Holiday Williams Meeks Young Speights -2
Feb 16 mia qt#1 12:00 5:56 (6:04) 0-0 10-14 10-14 (79.1 - 110.8) Holiday Green Iguodala Brand Dalembert -4
Feb 16 mia qt#1 5:56 4:50 (1:06) 10-14 10-15 0-1 (0 - 43.6) Holiday Iverson Iguodala Brand Dalembert -1
Feb 16 mia qt#1 4:50 2:01 (2:49) 10-15 15-19 5-4 (85.2 - 68.2) Holiday Iverson Iguodala Young Brand +1
Feb 16 mia qt#1 2:01 0:00 (2:01) 15-19 21-23 6-4 (142.8 - 95.2) Iverson Williams Iguodala Young Brand +2
Feb 16 mia qt#2 12:00 9:55 (2:05) 21-23 24-27 3-4 (69.1 - 92.2) Iverson Williams Iguodala Young Speights -1
Feb 16 mia qt#2 9:55 6:13 (3:42) 24-27 24-37 0-10 (0 - 129.7) Iverson Williams Carney Young Speights -10
Feb 16 mia qt#2 6:13 4:28 (1:45) 24-37 26-39 2-2 (54.9 - 54.9) Williams Carney Iguodala Young Dalembert 0
Feb 16 mia qt#2 4:28 1:30 (2:58) 26-39 32-45 6-6 (97.1 - 97.1) Williams Carney Iguodala Brand Dalembert 0
Feb 16 mia qt#2 1:30 0:00 (1:30) 32-45 35-46 3-1 (96 - 32) Holiday Carney Iguodala Brand Dalembert +2
Feb 16 mia qt#3 12:00 5:26 (6:34) 35-46 41-62 6-16 (43.9 - 117) Holiday Iverson Iguodala Brand Dalembert -10
Feb 16 mia qt#3 5:26 3:45 (1:41) 41-62 42-69 1-7 (28.5 - 199.6) Holiday Iverson Iguodala Young Brand -6
Feb 16 mia qt#3 3:45 0:00 (3:45) 42-69 52-79 10-10 (128 - 128) Williams Iverson Iguodala Young Brand 0
Feb 16 mia qt#4 12:00 9:11 (2:49) 52-79 56-83 4-4 (68.2 - 68.2) Williams Iverson Iguodala Young Speights 0
Feb 16 mia qt#4 9:11 8:04 (1:07) 56-83 60-87 4-4 (171.9 - 171.9) Williams Carney Iguodala Young Speights 0
Feb 16 mia qt#4 8:04 5:37 (2:27) 60-87 64-96 4-9 (78.4 - 176.3) Williams Carney Young Speights Brand -5
Feb 16 mia qt#4 5:37 4:09 (1:28) 64-96 69-98 5-2 (163.6 - 65.5) Williams Carney Young Brand Dalembert +3
Feb 16 mia qt#4 4:09 2:14 (1:55) 69-98 73-100 4-2 (100.2 - 50.1) Holiday Carney Young Brand Dalembert +2
Feb 10 @tor qt#1 12:00 2:39 (9:21) 0-0 20-20 20-20 (102.7 - 102.7) Holiday Green Iguodala Brand Dalembert 0
Feb 10 @tor qt#1 2:39 0:00 (2:39) 20-20 24-30 4-10 (72.5 - 181.1) Williams Green Iguodala Young Brand -6
Feb 10 @tor qt#2 12:00 9:45 (2:15) 24-30 28-34 4-4 (85.3 - 85.3) Williams Green Kapono Young Smith 0
Feb 10 @tor qt#2 9:45 8:38 (1:07) 28-34 30-35 2-1 (86 - 43) Williams Iguodala Kapono Young Smith +1
Feb 10 @tor qt#2 8:38 6:42 (1:56) 30-35 30-42 0-7 (0 - 173.8) Williams Iguodala Kapono Young Dalembert -7
Feb 10 @tor qt#2 6:42 3:39 (3:03) 30-42 37-46 7-4 (110.2 - 63) Holiday Iguodala Kapono Brand Dalembert +3
Feb 10 @tor qt#2 3:39 0:00 (3:39) 37-46 41-50 4-4 (52.6 - 52.6) Holiday Green Iguodala Brand Dalembert 0
Feb 10 @tor qt#3 12:00 8:57 (3:03) 41-50 41-59 0-9 (0 - 141.6) Holiday Ivey Green Iguodala Dalembert -9
Feb 10 @tor qt#3 8:57 7:19 (1:38) 41-59 44-65 3-6 (88.2 - 176.3) Holiday Ivey Iguodala Young Speights -3
Feb 10 @tor qt#3 7:19 1:48 (5:31) 44-65 55-76 11-11 (95.7 - 95.7) Williams Ivey Iguodala Young Speights 0
Feb 10 @tor qt#3 1:48 0:00 (1:48) 55-76 63-78 8-2 (213.3 - 53.3) Williams Ivey Young Brand Smith +6
Feb 10 @tor qt#4 12:00 9:28 (2:32) 63-78 71-82 8-4 (151.6 - 75.8) Williams Ivey Young Brand Smith +4
Feb 10 @tor qt#4 9:28 5:58 (3:30) 71-82 77-86 6-4 (82.3 - 54.9) Williams Iguodala Young Brand Smith +2
Feb 10 @tor qt#4 5:58 4:24 (1:34) 77-86 81-90 4-4 (122.6 - 122.6) Williams Green Iguodala Brand Smith 0
Feb 10 @tor qt#4 4:24 0:00 (4:24) 81-90 93-104 12-14 (130.9 - 152.7) Williams Green Iguodala Young Brand -2
Feb 9 minn qt#1 12:00 3:58 (8:02) 0-0 20-11 20-11 (119.5 - 65.7) Holiday Green Iguodala Brand Dalembert +9
Feb 9 minn qt#1 3:58 0:34 (3:24) 20-11 30-22 10-11 (141.2 - 155.3) Holiday Green Iguodala Young Dalembert -1
Feb 9 minn qt#1 0:34 0:00 (0:34) 30-22 30-23 0-1 (0 - 84.7) Williams Ivey Iguodala Young Dalembert -1
Feb 9 minn qt#2 12:00 6:58 (5:02) 30-23 51-35 21-12 (200.3 - 114.4) Williams Ivey Iguodala Young Smith +9
Feb 9 minn qt#2 6:58 5:01 (1:57) 51-35 57-40 6-5 (147.7 - 123.1) Williams Ivey Young Brand Smith +1
Feb 9 minn qt#2 5:01 4:07 (0:54) 57-40 59-43 2-3 (106.7 - 160) Williams Green Young Brand Smith -1
Feb 9 minn qt#2 4:07 3:40 (0:27) 59-43 59-46 0-3 (0 - 320) Williams Green Iguodala Young Brand -3
Feb 9 minn qt#2 3:40 0:00 (3:40) 59-46 73-51 14-5 (183.3 - 65.5) Holiday Green Iguodala Young Brand +9
Feb 9 minn qt#3 12:00 6:35 (5:25) 73-51 83-59 10-8 (88.6 - 70.9) Holiday Green Iguodala Brand Dalembert +2
Feb 9 minn qt#3 6:35 1:46 (4:49) 83-59 91-72 8-13 (79.7 - 129.6) Williams Green Iguodala Young Dalembert -5
Feb 9 minn qt#3 1:46 0:00 (1:46) 91-72 97-76 6-4 (163 - 108.7) Williams Green Iguodala Young Brand +2
Feb 9 minn qt#4 12:00 8:33 (3:27) 97-76 104-83 7-7 (97.4 - 97.4) Williams Green Iguodala Young Brand 0
Feb 9 minn qt#4 8:33 3:14 (5:19) 104-83 119-94 15-11 (135.4 - 99.3) Williams Ivey Iguodala Young Brand +4
Feb 9 minn qt#4 3:14 1:04 (2:10) 119-94 119-96 0-2 (0 - 44.3) Williams Ivey Kapono Speights Brezec -2
Feb 9 minn qt#4 1:04 0:00 (1:04) 119-96 119-97 0-1 (0 - 45) Holiday Ivey Kapono Speights Brezec -1
Feb 6 @hou qt#1 12:00 2:38 (9:22) 0-0 22-13 22-13 (112.7 - 66.6) Holiday Green Iguodala Brand Dalembert +9
Feb 6 @hou qt#1 2:38 1:47 (0:51) 22-13 24-16 2-3 (112.9 - 169.4) Holiday Williams Iguodala Young Speights -1
Feb 6 @hou qt#1 1:47 0:55 (0:52) 24-16 24-16 0-0 (0 - 0) Williams Carney Iguodala Young Speights 0
Feb 6 @hou qt#1 0:55 0:00 (0:55) 24-16 26-22 2-6 (104.7 - 314.2) Williams Green Carney Young Speights -4
Feb 6 @hou qt#2 12:00 8:41 (3:19) 26-22 30-31 4-9 (57.9 - 130.3) Williams Green Carney Young Speights -5
Feb 6 @hou qt#2 8:41 8:04 (0:37) 30-31 30-35 0-4 (0 - 311.4) Holiday Carney Iguodala Young Dalembert -4
Feb 6 @hou qt#2 8:04 6:03 (2:01) 30-35 30-42 0-7 (0 - 166.6) Holiday Carney Iguodala Brand Dalembert -7
Feb 6 @hou qt#2 6:03 5:24 (0:39) 30-42 32-45 2-3 (147.7 - 221.5) Holiday Ivey Carney Brand Dalembert -1
Feb 6 @hou qt#2 5:24 3:05 (2:19) 32-45 37-47 5-2 (103.6 - 41.4) Holiday Ivey Carney Brand Smith +3
Feb 6 @hou qt#2 3:05 2:39 (0:26) 37-47 39-47 2-0 (221.5 - 0) Holiday Ivey Young Brand Smith +2
Feb 6 @hou qt#2 2:39 0:00 (2:39) 39-47 47-57 8-10 (144.9 - 181.1) Holiday Ivey Carney Young Smith -2
Feb 6 @hou qt#3 12:00 4:41 (7:19) 47-57 61-68 14-11 (91.8 - 72.2) Holiday Green Iguodala Brand Dalembert +3
Feb 6 @hou qt#3 4:41 3:31 (1:10) 61-68 61-71 0-3 (0 - 123.4) Holiday Green Iguodala Young Dalembert -3
Feb 6 @hou qt#3 3:31 0:55 (2:36) 61-71 68-76 7-5 (129.2 - 92.3) Williams Green Iguodala Young Dalembert +2
Feb 6 @hou qt#3 0:55 0:00 (0:55) 68-76 70-76 2-0 (104.7 - 0) Williams Green Iguodala Young Smith +2
Feb 6 @hou qt#4 12:00 5:30 (6:30) 70-76 88-88 18-12 (132.9 - 88.6) Williams Carney Iguodala Young Smith +6
Feb 6 @hou qt#4 5:30 2:09 (3:21) 88-88 94-91 6-3 (86 - 43) Williams Carney Iguodala Young Brand +3
Feb 6 @hou qt#4 2:09 0:37 (1:32) 94-91 97-91 3-0 (93.9 - 0) Holiday Carney Iguodala Young Brand +3
Feb 6 @hou qt#4 0:37 0:00 (0:37) 97-91 102-95 5-4 (389.2 - 311.4) Holiday Carney Iguodala Young Dalembert +1
Feb 5 @nor qt#1 12:00 3:01 (8:59) 0-0 19-18 19-18 (101.5 - 96.2) Holiday Green Iguodala Brand Dalembert +1
Feb 5 @nor qt#1 3:01 0:05 (2:56) 19-18 25-23 6-5 (98.2 - 81.8) Williams Green Iguodala Speights Brand +1
Feb 5 @nor qt#1 0:05 0:00 (0:05) 25-23 25-23 0-0 (0 - 0) Williams Ivey Iguodala Speights Brand 0
Feb 5 @nor qt#2 12:00 10:02 (1:58) 25-23 27-26 2-3 (48.8 - 73.2) Williams Ivey Iguodala Young Speights -1
Feb 5 @nor qt#2 10:02 8:07 (1:55) 27-26 31-31 4-5 (100.2 - 125.2) Williams Ivey Carney Young Speights -1
Feb 5 @nor qt#2 8:07 4:52 (3:15) 31-31 45-37 14-6 (206.8 - 88.6) Williams Ivey Carney Young Brand +8
Feb 5 @nor qt#2 4:52 2:54 (1:58) 45-37 51-40 6-3 (146.4 - 73.2) Williams Carney Iguodala Brand Dalembert +3
Feb 5 @nor qt#2 2:54 0:00 (2:54) 51-40 56-47 5-7 (82.8 - 115.9) Holiday Carney Iguodala Brand Dalembert -2
Feb 5 @nor qt#3 12:00 5:45 (6:15) 56-47 65-58 9-11 (69.1 - 84.5) Holiday Green Iguodala Brand Dalembert -2
Feb 5 @nor qt#3 5:45 3:26 (2:19) 65-58 70-64 5-6 (103.6 - 124.3) Williams Iguodala Young Brand Dalembert -1
Feb 5 @nor qt#3 3:26 0:00 (3:26) 70-64 76-70 6-6 (83.9 - 83.9) Williams Ivey Iguodala Young Dalembert 0
Feb 5 @nor qt#4 12:00 10:30 (1:30) 76-70 79-72 3-2 (96 - 64) Williams Ivey Carney Young Dalembert +1
Feb 5 @nor qt#4 10:30 8:53 (1:37) 79-72 79-73 0-1 (0 - 29.7) Williams Ivey Carney Young Brand -1
Feb 5 @nor qt#4 8:53 3:02 (5:51) 79-73 93-83 14-10 (114.9 - 82.1) Williams Carney Iguodala Young Brand +4
Feb 5 @nor qt#4 3:02 0:55 (2:07) 93-83 97-91 4-8 (90.7 - 181.4) Williams Green Iguodala Young Brand -4
Feb 5 @nor qt#4 0:55 0:36 (0:19) 97-91 99-94 2-3 (303.2 - 454.7) Green Iguodala Young Brand Dalembert -1
Feb 5 @nor qt#4 0:36 0:35 (0:01) 99-94 101-94 2-0 (5760 - 0) Williams Green Iguodala Young Brand +2
Feb 5 @nor qt#4 0:35 0:00 (0:35) 101-94 101-94 0-0 (0 - 0) Green Iguodala Young Brand Dalembert 0
Feb 3 chi qt#1 12:00 5:24 (6:36) 0-0 17-15 17-15 (123.6 - 109.1) Holiday Green Iguodala Brand Dalembert +2
Feb 3 chi qt#1 5:24 2:53 (2:31) 17-15 22-19 5-4 (95.4 - 76.3) Williams Green Iguodala Young Brand +1
Feb 3 chi qt#1 2:53 2:09 (0:44) 22-19 22-21 0-2 (0 - 130.9) Williams Green Iguodala Young Speights -2
Feb 3 chi qt#1 2:09 0:00 (2:09) 22-21 26-25 4-4 (89.3 - 89.3) Williams Carney Iguodala Young Speights 0
Feb 3 chi qt#2 12:00 8:36 (3:24) 26-25 31-31 5-6 (70.6 - 84.7) Holiday Williams Carney Young Speights -1
Feb 3 chi qt#2 8:36 5:50 (2:46) 31-31 33-40 2-9 (34.7 - 156.1) Holiday Williams Carney Brand Dalembert -7
Feb 3 chi qt#2 5:50 0:00 (5:50) 33-40 45-51 12-11 (98.7 - 90.5) Holiday Green Iguodala Brand Dalembert +1
Feb 3 chi qt#3 12:00 4:13 (7:47) 45-51 61-63 16-12 (98.7 - 74) Holiday Green Iguodala Brand Dalembert +4
Feb 3 chi qt#3 4:13 3:34 (0:39) 61-63 63-65 2-2 (147.7 - 147.7) Holiday Green Iguodala Speights Brand 0
Feb 3 chi qt#3 3:34 0:00 (3:34) 63-65 71-70 8-5 (107.7 - 67.3) Holiday Williams Iguodala Young Speights +3
Feb 3 chi qt#4 12:00 8:21 (3:39) 71-70 77-74 6-4 (78.9 - 52.6) Ivey Williams Iguodala Young Speights +2
Feb 3 chi qt#4 8:21 5:24 (2:57) 77-74 84-81 7-7 (113.9 - 113.9) Ivey Williams Iguodala Young Brand 0
Feb 3 chi qt#4 5:24 4:03 (1:21) 84-81 86-86 2-5 (71.1 - 177.8) Williams Green Iguodala Young Brand -3
Feb 3 chi qt#4 4:03 2:10 (1:53) 86-86 91-90 5-4 (127.4 - 101.9) Williams Green Iguodala Brand Dalembert +1
Feb 3 chi qt#4 2:10 1:53 (0:17) 91-90 91-92 0-2 (0 - 338.8) Williams Green Iguodala Carney Young -2
Feb 3 chi qt#4 1:53 0:06 (1:47) 91-92 94-94 3-2 (80.7 - 53.8) Williams Green Iguodala Young Brand +1
Feb 3 chi qt#4 0:06 0:00 (0:06) 94-94 94-94 0-0 (0 - 0) Williams Green Iguodala Brand Dalembert 0
Feb 3 chi qt#OT 5:00 0:26 (4:34) 94-94 106-100 12-6 (126.1 - 63.1) Williams Green Iguodala Brand Dalembert +6
Feb 3 chi qt#OT 0:26 0:00 (0:26) 106-100 106-103 0-3 (0 - 332.3) Williams Green Ivey Iguodala Dalembert -3
Jan 31 @njn qt#1 12:00 3:10 (8:50) 0-0 16-19 16-19 (86.9 - 103.2) Holiday Iverson Iguodala Brand Dalembert -3
Jan 31 @njn qt#1 3:10 0:34 (2:36) 16-19 20-23 4-4 (73.8 - 73.8) Iverson Williams Iguodala Brand Dalembert 0
Jan 31 @njn qt#1 0:34 0:00 (0:34) 20-23 22-25 2-2 (169.4 - 169.4) Iverson Williams Iguodala Young Dalembert 0
Jan 31 @njn qt#2 12:00 9:57 (2:03) 22-25 24-34 2-9 (46.8 - 210.7) Williams Green Iguodala Young Speights -7
Jan 31 @njn qt#2 9:57 3:23 (6:34) 24-34 37-42 13-8 (95 - 58.5) Williams Green Carney Young Speights +5
Jan 31 @njn qt#2 3:23 1:16 (2:07) 37-42 41-48 4-6 (90.7 - 136.1) Williams Green Carney Young Smith -2
Jan 31 @njn qt#2 1:16 0:00 (1:16) 41-48 46-48 5-0 (189.5 - 0) Williams Green Carney Brand Smith +5
Jan 31 @njn qt#3 12:00 4:43 (7:17) 46-48 62-56 16-8 (105.4 - 52.7) Iverson Williams Iguodala Brand Dalembert +8
Jan 31 @njn qt#3 4:43 1:28 (3:15) 62-56 67-60 5-4 (73.8 - 59.1) Iverson Green Iguodala Brand Dalembert +1
Jan 31 @njn qt#3 1:28 0:00 (1:28) 67-60 69-60 2-0 (65.5 - 0) Iverson Green Iguodala Young Brand +2
Jan 31 @njn qt#4 12:00 10:42 (1:18) 69-60 69-62 0-2 (0 - 73.8) Iverson Green Iguodala Young Brand -2
Jan 31 @njn qt#4 10:42 8:07 (2:35) 69-62 71-65 2-3 (37.2 - 55.7) Williams Green Iguodala Young Brand -1
Jan 31 @njn qt#4 8:07 5:07 (3:00) 71-65 74-69 3-4 (48 - 64) Williams Green Iguodala Speights Brand -1
Jan 31 @njn qt#4 5:07 0:33 (4:34) 74-69 80-74 6-5 (63.1 - 52.6) Iverson Green Iguodala Brand Dalembert +1
Jan 31 @njn qt#4 0:33 0:23 (0:10) 80-74 80-77 0-3 (0 - 864) Green Carney Iguodala Brand Dalembert -3
Jan 31 @njn qt#4 0:23 0:22 (0:01) 80-77 80-77 0-0 (0 - 0) Iverson Williams Green Iguodala Brand 0
Jan 31 @njn qt#4 0:22 0:00 (0:22) 80-77 83-79 3-2 (392.7 - 261.8) Green Carney Iguodala Young Dalembert +1
Jan 29 lal qt#1 12:00 2:31 (9:29) 0-0 17-15 17-15 (86 - 75.9) Holiday Iverson Iguodala Brand Dalembert +2
Jan 29 lal qt#1 2:31 1:44 (0:47) 17-15 18-15 1-0 (61.3 - 0) Iverson Green Iguodala Brand Dalembert +1
Jan 29 lal qt#1 1:44 0:00 (1:44) 18-15 18-19 0-4 (0 - 110.8) Williams Green Iguodala Young Dalembert -4
Jan 29 lal qt#2 12:00 11:03 (0:57) 18-19 21-21 3-2 (151.6 - 101.1) Williams Green Iguodala Young Dalembert +1
Jan 29 lal qt#2 11:03 9:18 (1:45) 21-21 23-29 2-8 (54.9 - 219.4) Williams Green Iguodala Young Speights -6
Jan 29 lal qt#2 9:18 6:13 (3:05) 23-29 27-37 4-8 (62.3 - 124.5) Williams Green Young Brand Speights -4
Jan 29 lal qt#2 6:13 5:03 (1:10) 27-37 29-39 2-2 (82.3 - 82.3) Williams Iguodala Young Brand Dalembert 0
Jan 29 lal qt#2 5:03 0:44 (4:19) 29-39 40-49 11-10 (122.3 - 111.2) Iverson Iguodala Young Brand Dalembert +1
Jan 29 lal qt#2 0:44 0:04 (0:40) 40-49 42-51 2-2 (144 - 144) Iverson Iguodala Kapono Young Brand 0
Jan 29 lal qt#2 0:04 0:00 (0:04) 42-51 42-51 0-0 (0 - 0) Williams Iguodala Kapono Young Brand 0
Jan 29 lal qt#3 12:00 5:54 (6:06) 42-51 52-65 10-14 (78.7 - 110.2) Holiday Iverson Iguodala Brand Dalembert -4
Jan 29 lal qt#3 5:54 1:15 (4:39) 52-65 67-74 15-9 (154.8 - 92.9) Iverson Green Iguodala Brand Dalembert +6
Jan 29 lal qt#3 1:15 0:00 (1:15) 67-74 67-76 0-2 (0 - 76.8) Iverson Green Iguodala Young Dalembert -2
Jan 29 lal qt#4 12:00 9:26 (2:34) 67-76 72-82 5-6 (93.5 - 112.2) Iverson Green Iguodala Young Dalembert -1
Jan 29 lal qt#4 9:26 6:39 (2:47) 72-82 76-84 4-2 (69 - 34.5) Iverson Green Iguodala Brand Dalembert +2
Jan 29 lal qt#4 6:39 6:13 (0:26) 76-84 76-88 0-4 (0 - 443.1) Iverson Green Young Brand Dalembert -4
Jan 29 lal qt#4 6:13 1:44 (4:29) 76-88 84-96 8-8 (85.7 - 85.7) Iverson Iguodala Young Brand Dalembert 0
Jan 29 lal qt#4 1:44 0:00 (1:44) 84-96 91-99 7-3 (193.8 - 83.1) Holiday Green Young Smith Brand +4
Jan 27 @mil qt#1 12:00 5:28 (6:32) 0-0 8-10 8-10 (58.8 - 73.5) Holiday Iverson Iguodala Brand Dalembert -2
Jan 27 @mil qt#1 5:28 1:42 (3:46) 8-10 15-16 7-6 (89.2 - 76.5) Iverson Williams Iguodala Speights Brand +1
Jan 27 @mil qt#1 1:42 0:00 (1:42) 15-16 19-20 4-4 (112.9 - 112.9) Iverson Williams Young Speights Brand 0
Jan 27 @mil qt#2 12:00 10:55 (1:05) 19-20 23-22 4-2 (177.2 - 88.6) Williams Green Young Speights Brand +2
