PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages


Search Saved. Link | New Search

Players (position):
Marreese Speights (c)
Thaddeus Young (pf)

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
Oct 28 @orl qt#4 12:00 8:37 (3:23) 69-100 79-104 10-4 (141.9 - 56.7) Ivey Iguodala Kapono Young Speights +6
Oct 30 mil qt#1 4:34 0:00 (4:34) 16-10 23-18 7-8 (73.6 - 84.1) Ivey Iguodala Kapono Young Speights -1
Oct 30 mil qt#3 1:14 0:00 (1:14) 72-62 76-67 4-5 (155.7 - 194.6) Holiday Green Kapono Young Speights -1
Oct 31 @nyk qt#1 1:56 0:00 (1:56) 34-20 40-25 6-5 (149 - 124.1) Ivey Iguodala Kapono Young Speights +1
Oct 31 @nyk qt#2 12:00 7:25 (4:35) 40-25 46-37 6-12 (62.8 - 125.7) Ivey Carney Kapono Young Speights -6
Oct 31 @nyk qt#4 9:50 7:19 (2:31) 101-85 108-93 7-8 (133.5 - 152.6) Williams Green Iguodala Young Speights -1
Nov 3 bos qt#2 7:39 5:55 (1:44) 21-31 25-35 4-4 (110.8 - 110.8) Holiday Green Kapono Young Speights 0
Nov 3 bos qt#4 6:59 5:29 (1:30) 59-85 59-92 0-7 (0 - 224) Holiday Williams Green Young Speights -7
Nov 8 @det qt#1 1:51 0:55 (0:56) 16-18 17-21 1-3 (51.4 - 154.3) Williams Green Young Young Speights -2
Nov 8 @det qt#1 0:55 0:00 (0:55) 17-21 19-23 2-2 (104.7 - 104.7) Green Ivey Iguodala Young Speights 0
Nov 8 @det qt#2 12:00 9:36 (2:24) 19-23 23-27 4-4 (80 - 80) Green Ivey Iguodala Young Speights 0
Nov 8 @det qt#4 4:55 4:50 (0:05) 77-77 77-77 0-0 (0 - 0) Green Iguodala Carney Young Speights 0
Nov 9 pho qt#2 7:00 2:46 (4:14) 43-32 57-48 14-16 (158.7 - 181.4) Holiday Williams Iguodala Young Speights -2
Nov 9 pho qt#4 5:58 3:45 (2:13) 104-100 106-105 2-5 (43.3 - 108.3) Williams Green Iguodala Young Speights -3
Nov 9 pho qt#4 3:45 0:00 (3:45) 106-105 115-119 9-14 (115.2 - 179.2) Williams Iguodala Carney Young Speights -5
Nov 11 @njn qt#1 3:59 2:26 (1:33) 15-15 18-17 3-2 (92.9 - 61.9) Williams Iguodala Kapono Young Speights +1
Nov 11 @njn qt#1 2:26 0:00 (2:26) 18-17 22-21 4-4 (78.9 - 78.9) Green Iguodala Kapono Young Speights 0
Nov 11 @njn qt#4 12:00 8:32 (3:28) 60-58 67-65 7-7 (96.9 - 96.9) Ivey Carney Kapono Young Speights 0
Nov 11 @njn qt#4 8:32 6:48 (1:44) 67-65 71-71 4-6 (110.8 - 166.2) Ivey Iguodala Carney Young Speights -2
Nov 11 @njn qt#4 6:48 4:56 (1:52) 71-71 72-75 1-4 (25.7 - 102.9) Green Iguodala Carney Young Speights -3
Nov 11 @njn qt#4 1:26 1:10 (0:16) 77-79 80-79 3-0 (540 - 0) Green Iguodala Kapono Young Speights +3
Nov 13 utah qt#1 2:15 0:02 (2:13) 23-26 32-30 9-4 (194.9 - 86.6) Williams Iguodala Kapono Young Speights +5
Nov 13 utah qt#1 0:02 0:00 (0:02) 32-30 32-30 0-0 (0 - 0) Green Iguodala Kapono Young Speights 0
Nov 13 utah qt#4 4:51 2:01 (2:50) 85-103 88-110 3-7 (50.8 - 118.6) Ivey Iguodala Kapono Young Speights -4
Nov 14 @chi qt#3 0:44 0:00 (0:44) 58-63 59-63 1-0 (65.5 - 0) Holiday Iguodala Kapono Young Speights +1
Nov 14 @chi qt#4 12:00 9:38 (2:22) 59-63 61-71 2-8 (40.6 - 162.3) Holiday Iguodala Kapono Young Speights -6
Dec 19 lac qt#1 6:33 3:55 (2:38) 8-13 14-19 6-6 (109.4 - 109.4) Holiday Green Iguodala Young Speights 0
Dec 19 lac qt#2 5:09 0:56 (4:13) 33-45 45-57 12-12 (136.6 - 136.6) Williams Green Iguodala Young Speights 0
Dec 16 cle qt#2 0:50 0:00 (0:50) 53-58 55-60 2-2 (115.2 - 115.2) Holiday Iverson Iguodala Young Speights 0
Dec 18 @bos qt#4 12:00 7:18 (4:42) 72-76 82-84 10-8 (102.1 - 81.7) Holiday Green Iguodala Young Speights +2
Dec 18 @bos qt#4 1:24 0:23 (1:01) 94-93 96-97 2-4 (94.4 - 188.9) Holiday Green Iguodala Young Speights -2
Dec 18 @bos qt#4 0:07 0:00 (0:07) 98-97 98-97 0-0 (0 - 0) Holiday Green Iguodala Young Speights 0
Dec 26 @utah qt#2 4:24 2:43 (1:41) 29-43 31-43 2-0 (57 - 0) Holiday Green Iguodala Young Speights +2
Dec 26 @utah qt#2 2:43 0:00 (2:43) 31-43 39-48 8-5 (141.3 - 88.3) Williams Green Iguodala Young Speights +3
Dec 30 @sac qt#2 2:26 1:37 (0:49) 44-48 46-50 2-2 (117.6 - 117.6) Iverson Williams Iguodala Young Speights 0
Jan 3 @den qt#2 6:48 5:26 (1:22) 40-44 44-46 4-2 (140.5 - 70.2) Holiday Green Carney Young Speights +2
Jan 3 @den qt#2 5:26 4:33 (0:53) 44-46 48-48 4-2 (217.4 - 108.7) Williams Green Carney Young Speights +2
Jan 3 @den qt#2 4:33 3:31 (1:02) 48-48 50-53 2-5 (92.9 - 232.3) Iverson Williams Carney Young Speights -3
Jan 3 @den qt#2 3:31 2:54 (0:37) 50-53 50-53 0-0 (0 - 0) Iverson Williams Iguodala Young Speights 0
Jan 8 tor qt#1 2:12 0:13 (1:59) 26-17 30-23 4-6 (96.8 - 145.2) Iverson Williams Iguodala Young Speights -2
Jan 8 tor qt#1 0:13 0:00 (0:13) 30-23 32-23 2-0 (443.1 - 0) Williams Green Iguodala Young Speights +2
Jan 8 tor qt#2 12:00 9:48 (2:12) 32-23 36-27 4-4 (87.3 - 87.3) Williams Green Iguodala Young Speights 0
Jan 8 tor qt#2 9:48 8:29 (1:19) 36-27 39-33 3-6 (109.4 - 218.7) Williams Green Carney Young Speights -3
Jan 8 tor qt#2 1:04 0:50 (0:14) 54-49 56-49 2-0 (411.4 - 0) Iverson Williams Iguodala Young Speights +2
Jan 8 tor qt#2 0:50 0:00 (0:50) 56-49 60-49 4-0 (230.4 - 0) Holiday Williams Iguodala Young Speights +4
Jan 8 tor qt#4 3:00 1:13 (1:47) 97-100 102-105 5-5 (134.6 - 134.6) Iverson Williams Iguodala Young Speights 0
Jan 8 tor qt#4 0:08 0:00 (0:08) 106-108 106-108 0-0 (0 - 0) Iverson Williams Iguodala Young Speights 0
Jan 22 dal qt#1 2:12 0:00 (2:12) 18-21 24-25 6-4 (130.9 - 87.3) Williams Green Iguodala Young Speights +2
Jan 22 dal qt#2 12:00 4:46 (7:14) 24-25 45-39 21-14 (139.4 - 92.9) Williams Green Kapono Young Speights +7
Jan 22 dal qt#2 4:46 2:51 (1:55) 45-39 52-42 7-3 (175.3 - 75.1) Iverson Williams Iguodala Young Speights +4
Jan 22 dal qt#3 2:35 0:00 (2:35) 67-56 72-60 5-4 (92.9 - 74.3) Williams Green Iguodala Young Speights +1
Jan 22 dal qt#4 12:00 8:55 (3:05) 72-60 76-67 4-7 (62.3 - 109) Williams Green Iguodala Young Speights -3
Jan 22 dal qt#4 8:55 4:50 (4:05) 76-67 85-74 9-7 (105.8 - 82.3) Williams Green Kapono Young Speights +2
Jan 23 @ind qt#2 12:00 8:07 (3:53) 27-29 35-39 8-10 (98.9 - 123.6) Williams Green Iguodala Young Speights -2
Jan 23 @ind qt#2 0:04 0:00 (0:04) 57-50 57-50 0-0 (0 - 0) Iverson Green Carney Young Speights 0
Jan 23 @ind qt#3 2:27 1:10 (1:17) 80-65 80-68 0-3 (0 - 112.2) Iverson Green Iguodala Young Speights -3
Jan 23 @ind qt#3 1:10 0:45 (0:25) 80-68 82-71 2-3 (230.4 - 345.6) Williams Green Iguodala Young Speights -1
Jan 23 @ind qt#3 0:45 0:00 (0:45) 82-71 86-73 4-2 (256 - 128) Williams Green Carney Young Speights +2
Jan 23 @ind qt#4 12:00 10:22 (1:38) 86-73 86-77 0-4 (0 - 117.6) Williams Green Carney Young Speights -4
Jan 25 ind qt#1 2:03 1:13 (0:50) 27-22 29-22 2-0 (115.2 - 0) Iverson Williams Iguodala Young Speights +2
Jan 25 ind qt#1 1:13 0:00 (1:13) 29-22 29-25 0-3 (0 - 118.4) Williams Green Iguodala Young Speights -3
Jan 25 ind qt#2 12:00 10:10 (1:50) 29-25 38-29 9-4 (235.6 - 104.7) Williams Green Iguodala Young Speights +5
Jan 25 ind qt#2 10:10 6:07 (4:03) 38-29 47-40 9-11 (106.7 - 130.4) Williams Green Carney Young Speights -2
Jan 27 @mil qt#2 10:55 8:11 (2:44) 23-22 33-28 10-6 (175.6 - 105.4) Williams Green Carney Young Speights +4
Jan 27 @mil qt#4 8:57 6:54 (2:03) 71-79 77-85 6-6 (140.5 - 140.5) Green Iguodala Kapono Young Speights 0
Jan 27 @mil qt#4 6:54 5:48 (1:06) 77-85 77-85 0-0 (0 - 0) Williams Iguodala Kapono Young Speights 0
Jan 29 lal qt#2 11:03 9:18 (1:45) 21-21 23-29 2-8 (54.9 - 219.4) Williams Green Iguodala Young Speights -6
Jan 31 @njn qt#2 12:00 9:57 (2:03) 22-25 24-34 2-9 (46.8 - 210.7) Williams Green Iguodala Young Speights -7
Jan 31 @njn qt#2 9:57 3:23 (6:34) 24-34 37-42 13-8 (95 - 58.5) Williams Green Carney Young Speights +5
Feb 3 chi qt#1 2:53 2:09 (0:44) 22-19 22-21 0-2 (0 - 130.9) Williams Green Iguodala Young Speights -2
Feb 3 chi qt#1 2:09 0:00 (2:09) 22-21 26-25 4-4 (89.3 - 89.3) Williams Carney Iguodala Young Speights 0
Feb 3 chi qt#2 12:00 8:36 (3:24) 26-25 31-31 5-6 (70.6 - 84.7) Holiday Williams Carney Young Speights -1
Feb 3 chi qt#3 3:34 0:00 (3:34) 63-65 71-70 8-5 (107.7 - 67.3) Holiday Williams Iguodala Young Speights +3
Feb 3 chi qt#4 12:00 8:21 (3:39) 71-70 77-74 6-4 (78.9 - 52.6) Ivey Williams Iguodala Young Speights +2
Feb 5 @nor qt#2 12:00 10:02 (1:58) 25-23 27-26 2-3 (48.8 - 73.2) Williams Ivey Iguodala Young Speights -1
Feb 5 @nor qt#2 10:02 8:07 (1:55) 27-26 31-31 4-5 (100.2 - 125.2) Williams Ivey Carney Young Speights -1
Feb 6 @hou qt#1 2:38 1:47 (0:51) 22-13 24-16 2-3 (112.9 - 169.4) Holiday Williams Iguodala Young Speights -1
Feb 6 @hou qt#1 1:47 0:55 (0:52) 24-16 24-16 0-0 (0 - 0) Williams Carney Iguodala Young Speights 0
Feb 6 @hou qt#1 0:55 0:00 (0:55) 24-16 26-22 2-6 (104.7 - 314.2) Williams Green Carney Young Speights -4
Feb 6 @hou qt#2 12:00 8:41 (3:19) 26-22 30-31 4-9 (57.9 - 130.3) Williams Green Carney Young Speights -5
Feb 10 @tor qt#3 8:57 7:19 (1:38) 41-59 44-65 3-6 (88.2 - 176.3) Holiday Ivey Iguodala Young Speights -3
Feb 10 @tor qt#3 7:19 1:48 (5:31) 44-65 55-76 11-11 (95.7 - 95.7) Williams Ivey Iguodala Young Speights 0
Feb 16 mia qt#2 12:00 9:55 (2:05) 21-23 24-27 3-4 (69.1 - 92.2) Iverson Williams Iguodala Young Speights -1
Feb 16 mia qt#2 9:55 6:13 (3:42) 24-27 24-37 0-10 (0 - 129.7) Iverson Williams Carney Young Speights -10
Feb 16 mia qt#4 9:11 8:04 (1:07) 56-83 60-87 4-4 (171.9 - 171.9) Williams Carney Iguodala Young Speights 0
Feb 16 mia qt#4 12:00 9:11 (2:49) 52-79 56-83 4-4 (68.2 - 68.2) Williams Iverson Iguodala Young Speights 0
Feb 19 sas qt#1 1:49 0:00 (1:49) 23-19 25-26 2-7 (52.8 - 185) Holiday Williams Iguodala Young Speights -5
Feb 19 sas qt#2 12:00 9:18 (2:42) 25-26 31-33 6-7 (106.7 - 124.4) Williams Carney Iguodala Young Speights -1
Feb 19 sas qt#2 9:18 8:21 (0:57) 31-33 33-37 2-4 (101.1 - 202.1) Holiday Williams Carney Young Speights -2
Feb 19 sas qt#4 12:00 5:22 (6:38) 73-76 93-86 20-10 (144.7 - 72.4) Holiday Williams Iguodala Young Speights +10
Feb 19 sas qt#4 1:15 0:00 (1:15) 106-92 106-94 0-2 (0 - 76.8) Holiday Williams Meeks Young Speights -2
Feb 20 @chi qt#2 12:00 6:47 (5:13) 23-25 34-31 11-6 (101.2 - 55.2) Williams Carney Kapono Young Speights +5
Feb 20 @chi qt#2 6:47 4:37 (2:10) 34-31 38-39 4-8 (88.6 - 177.2) Williams Carney Iguodala Young Speights -4
Feb 20 @chi qt#3 1:47 0:00 (1:47) 64-83 69-88 5-5 (134.6 - 134.6) Iverson Williams Iguodala Young Speights 0
Feb 20 @chi qt#4 12:00 9:40 (2:20) 69-88 73-95 4-7 (82.3 - 144) Iverson Williams Iguodala Young Speights -3
Feb 20 @chi qt#4 9:40 6:09 (3:31) 73-95 82-109 9-14 (122.8 - 191.1) Williams Iguodala Kapono Young Speights -5
Total: Rotations: 96 Time: 208:42 PER48: 100.0-110.4 (-10.4) Score (Sixers - Opponent): 435-480 -45


Other Lineups:
Total: Rotations: 913 [viewlog] Time: 2451:18 PER48: 96.3-98.4 (-2.1) Score (Sixers - Opponent): 4920-5026 -106