PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages


Search Saved. Link | New Search

Players (position):
Elton Brand (c)
Thaddeus Young (pf)

Rotations:
Qt Start End In Out Total (per48) PG SG SF PF C Res
Oct 30 mil qt#2 7:56 6:45 (1:11) 30-22 32-29 2-7 (81.1 - 283.9) Holiday Williams Kapono Young Brand -5
Oct 30 mil qt#2 6:45 5:57 (0:48) 32-29 32-31 0-2 (0 - 120) Holiday Williams Iguodala Young Brand -2
Oct 31 @nyk qt#2 0:28 0:00 (0:28) 67-50 70-51 3-1 (308.6 - 102.9) Williams Iguodala Kapono Young Brand +2
Oct 31 @nyk qt#4 2:12 0:10 (2:02) 115-108 122-120 7-12 (165.2 - 283.3) Williams Iguodala Kapono Young Brand -5
Nov 8 @det qt#2 0:19 0:00 (0:19) 35-43 37-43 2-0 (303.2 - 0) Williams Iguodala Kapono Young Brand +2
Nov 8 @det qt#4 4:50 2:22 (2:28) 77-77 79-81 2-4 (38.9 - 77.8) Green Iguodala Carney Young Brand -2
Nov 8 @det qt#4 2:22 1:35 (0:47) 79-81 79-83 0-2 (0 - 122.6) Williams Iguodala Carney Young Brand -2
Nov 8 @det qt#4 1:35 0:38 (0:57) 79-83 79-85 0-2 (0 - 101.1) Williams Green Iguodala Young Brand -2
Nov 13 utah qt#2 0:23 0:00 (0:23) 50-64 50-64 0-0 (0 - 0) Williams Iguodala Kapono Young Brand 0
Nov 18 cha qt#1 5:26 2:31 (2:55) 16-17 22-22 6-5 (98.7 - 82.3) Williams Iguodala Carney Young Brand +1
Nov 18 cha qt#1 2:31 0:00 (2:31) 22-22 29-22 7-0 (133.5 - 0) Green Iguodala Carney Young Brand +7
Nov 18 cha qt#2 12:00 10:04 (1:56) 29-22 33-27 4-5 (99.3 - 124.1) Green Ivey Carney Young Brand -1
Nov 18 cha qt#2 5:36 3:21 (2:15) 40-35 44-40 4-5 (85.3 - 106.7) Williams Green Iguodala Young Brand -1
Nov 18 cha qt#2 3:21 0:06 (3:15) 44-40 52-42 8-2 (118.2 - 29.5) Williams Iguodala Carney Young Brand +6
Nov 18 cha qt#3 4:27 3:46 (0:41) 60-59 62-59 2-0 (140.5 - 0) Williams Iguodala Carney Young Brand +2
Nov 18 cha qt#4 12:00 8:27 (3:33) 69-65 73-70 4-5 (54.1 - 67.6) Williams Green Carney Young Brand -1
Nov 18 cha qt#4 5:41 5:15 (0:26) 77-75 81-77 4-2 (443.1 - 221.5) Green Iguodala Carney Young Brand +2
Nov 18 cha qt#4 5:15 0:00 (5:15) 81-77 86-84 5-7 (45.7 - 64) Williams Iguodala Carney Young Brand -2
Nov 20 mem qt#2 6:00 4:47 (1:13) 35-40 37-42 2-2 (78.9 - 78.9) Holiday Green Iguodala Young Brand 0
Nov 20 mem qt#2 4:47 4:22 (0:25) 37-42 37-43 0-1 (0 - 115.2) Williams Green Iguodala Young Brand -1
Nov 20 mem qt#4 5:43 0:00 (5:43) 84-92 97-102 13-10 (109.2 - 84) Williams Iguodala Carney Young Brand +3
Nov 21 @cle qt#2 6:00 4:47 (1:13) 35-40 37-42 2-2 (78.9 - 78.9) Holiday Green Iguodala Young Brand 0
Nov 21 @cle qt#2 4:47 4:22 (0:25) 37-42 37-43 0-1 (0 - 115.2) Williams Green Iguodala Young Brand -1
Nov 21 @cle qt#4 5:43 0:00 (5:43) 84-92 97-102 13-10 (109.2 - 84) Williams Iguodala Carney Young Brand +3
Nov 24 @wash qt#2 12:00 8:52 (3:08) 23-36 34-38 11-2 (168.5 - 30.6) Williams Iguodala Carney Young Brand +9
Nov 24 @wash qt#4 7:57 0:00 (7:57) 83-85 91-97 8-12 (48.3 - 72.5) Williams Iguodala Carney Young Brand -4
Dec 2 @okc qt#1 4:31 0:00 (4:31) 21-23 33-29 12-6 (127.5 - 63.8) Holiday Green Iguodala Young Brand +6
Dec 2 @okc qt#2 5:31 1:55 (3:36) 39-42 49-52 10-10 (133.3 - 133.3) Holiday Green Iguodala Young Brand 0
Dec 2 @okc qt#3 2:51 1:08 (1:43) 75-79 79-86 4-7 (111.8 - 195.7) Holiday Iguodala Kapono Young Brand -3
Dec 2 @okc qt#4 10:56 6:18 (4:38) 82-91 94-101 12-10 (124.3 - 103.6) Green Iguodala Kapono Young Brand +2
Dec 5 @cha qt#1 2:52 0:00 (2:52) 19-25 22-28 3-3 (50.2 - 50.2) Green Iguodala Carney Young Brand 0
Dec 5 @cha qt#2 12:00 10:57 (1:03) 22-28 26-30 4-2 (182.9 - 91.4) Iguodala Carney Kapono Young Brand +2
Dec 5 @cha qt#2 4:18 0:00 (4:18) 37-41 48-49 11-8 (122.8 - 89.3) Green Iguodala Kapono Young Brand +3
Dec 5 @cha qt#4 9:42 7:04 (2:38) 88-83 90-87 2-4 (36.5 - 72.9) Iguodala Carney Kapono Young Brand -2
Dec 5 @cha qt#4 7:04 0:19 (6:45) 90-87 103-102 13-15 (92.4 - 106.7) Green Iguodala Kapono Young Brand -2
Dec 5 @cha qt#4 0:17 0:13 (0:04) 103-104 105-104 2-0 (1440 - 0) Green Iguodala Kapono Young Brand +2
Dec 5 @cha qt#4 0:04 0:00 (0:04) 105-106 105-106 0-0 (0 - 0) Green Iguodala Kapono Young Brand 0
Dec 7 den qt#1 1:06 0:00 (1:06) 21-18 26-20 5-2 (218.2 - 87.3) Iverson Green Iguodala Young Brand +3
Dec 7 den qt#2 3:10 0:00 (3:10) 36-32 44-41 8-9 (121.3 - 136.4) Iverson Green Iguodala Young Brand -1
Dec 19 lac qt#2 7:33 5:09 (2:24) 31-41 33-45 2-4 (40 - 80) Holiday Iguodala Kapono Young Brand -2
Dec 19 lac qt#3 7:45 4:22 (3:23) 59-69 65-71 6-2 (85.1 - 28.4) Holiday Green Iguodala Young Brand +4
Dec 19 lac qt#3 4:22 2:51 (1:31) 65-71 69-75 4-4 (126.6 - 126.6) Williams Green Iguodala Young Brand 0
Dec 9 det qt#1 0:37 0:00 (0:37) 16-18 16-18 0-0 (0 - 0) Iverson Green Iguodala Young Brand 0
Dec 9 det qt#2 5:19 4:26 (0:53) 30-28 30-30 0-2 (0 - 108.7) Green Ivey Kapono Young Brand -2
Dec 9 det qt#2 1:45 0:23 (1:22) 35-38 42-40 7-2 (245.9 - 70.2) Iverson Iguodala Kapono Young Brand +5
Dec 9 det qt#2 0:23 0:00 (0:23) 42-40 42-42 0-2 (0 - 250.4) Green Iguodala Kapono Young Brand -2
Dec 11 hou qt#2 0:15 0:00 (0:15) 51-46 51-48 0-2 (0 - 384) Holiday Iguodala Carney Young Brand -2
Dec 11 hou qt#3 2:28 0:00 (2:28) 62-74 64-76 2-2 (38.9 - 38.9) Iverson Green Kapono Young Brand 0
Dec 11 hou qt#4 12:00 9:11 (2:49) 64-76 73-82 9-6 (153.4 - 102.2) Iverson Green Kapono Young Brand +3
Dec 11 hou qt#4 9:11 6:17 (2:54) 73-82 76-89 3-7 (49.7 - 115.9) Iverson Green Iguodala Young Brand -4
Dec 11 hou qt#2 2:02 0:15 (1:47) 45-39 51-46 6-7 (161.5 - 188.4) Holiday Iguodala Kapono Young Brand -1
Dec 11 hou qt#2 3:02 2:02 (1:00) 44-39 45-39 1-0 (48 - 0) Iverson Iguodala Kapono Young Brand +1
Dec 14 gs qt#1 4:24 3:24 (1:00) 20-13 23-13 3-0 (144 - 0) Holiday Iverson Iguodala Young Brand +3
Dec 14 gs qt#1 3:24 0:33 (2:51) 23-13 32-24 9-11 (151.6 - 185.3) Holiday Iverson Carney Young Brand -2
Dec 14 gs qt#1 0:33 0:00 (0:33) 32-24 36-24 4-0 (349.1 - 0) Holiday Green Carney Young Brand +4
Dec 14 gs qt#2 12:00 9:07 (2:53) 36-24 46-28 10-4 (166.5 - 66.6) Green Ivey Carney Young Brand +6
Dec 14 gs qt#2 1:31 0:00 (1:31) 65-53 71-57 6-4 (189.9 - 126.6) Holiday Iverson Iguodala Young Brand +2
Dec 14 gs qt#3 2:42 0:29 (2:13) 91-60 97-68 6-8 (129.9 - 173.2) Holiday Green Kapono Young Brand -2
Dec 14 gs qt#4 10:30 7:22 (3:08) 99-73 104-82 5-9 (76.6 - 137.9) Green Iguodala Kapono Young Brand -4
Dec 16 cle qt#1 3:45 1:06 (2:39) 16-26 24-30 8-4 (144.9 - 72.5) Holiday Iverson Iguodala Young Brand +4
Dec 16 cle qt#3 7:09 5:20 (1:49) 64-67 70-70 6-3 (158.5 - 79.3) Holiday Iverson Iguodala Young Brand +3
Dec 16 cle qt#4 7:51 5:08 (2:43) 89-89 96-93 7-4 (123.7 - 70.7) Holiday Green Iguodala Young Brand +3
Dec 16 cle qt#4 5:08 2:31 (2:37) 96-93 96-101 0-8 (0 - 146.8) Holiday Iverson Iguodala Young Brand -8
Dec 16 cle qt#4 2:31 0:25 (2:06) 96-101 101-105 5-4 (114.3 - 91.4) Iverson Green Iguodala Young Brand +1
Dec 18 @bos qt#3 7:03 0:00 (7:03) 54-62 72-76 18-14 (122.6 - 95.3) Holiday Green Iguodala Young Brand +4
Dec 22 @wash qt#1 5:12 0:00 (5:12) 11-19 21-27 10-8 (92.3 - 73.8) Williams Green Iguodala Young Brand +2
Dec 22 @wash qt#2 5:07 3:27 (1:40) 33-41 38-44 5-3 (144 - 86.4) Holiday Green Kapono Young Brand +2
Dec 22 @wash qt#2 3:27 0:53 (2:34) 38-44 44-47 6-3 (112.2 - 56.1) Holiday Green Iguodala Young Brand +3
Dec 22 @wash qt#2 0:53 0:00 (0:53) 44-47 44-47 0-0 (0 - 0) Green Iguodala Kapono Young Brand 0
Dec 22 @wash qt#3 4:53 4:20 (0:33) 64-60 64-60 0-0 (0 - 0) Williams Green Iguodala Young Brand 0
Dec 26 @utah qt#1 5:19 2:27 (2:52) 11-11 19-15 8-4 (134 - 67) Williams Green Iguodala Young Brand +4
Dec 26 @utah qt#3 11:10 3:09 (8:01) 39-48 54-68 15-20 (89.8 - 119.8) Williams Green Iguodala Young Brand -5
Dec 26 @utah qt#3 3:09 0:00 (3:09) 54-68 64-72 10-4 (152.4 - 61) Holiday Ivey Iguodala Young Brand +6
Dec 26 @utah qt#4 12:00 10:49 (1:11) 64-72 64-72 0-0 (0 - 0) Holiday Ivey Iguodala Young Brand 0
Dec 30 @sac qt#1 5:17 4:05 (1:12) 8-14 10-14 2-0 (80 - 0) Iverson Williams Iguodala Young Brand +2
Dec 30 @sac qt#4 10:34 8:47 (1:47) 85-79 92-83 7-4 (188.4 - 107.7) Williams Ivey Carney Young Brand +3
Dec 30 @sac qt#4 2:57 1:26 (1:31) 107-95 113-100 6-5 (189.9 - 158.2) Iverson Williams Iguodala Young Brand +1
Dec 30 @sac qt#4 1:26 0:00 (1:26) 113-100 116-106 3-6 (100.5 - 200.9) Williams Ivey Iguodala Young Brand -3
Dec 31 @lac qt#2 0:25 0:00 (0:25) 51-49 51-49 0-0 (0 - 0) Williams Carney Iguodala Young Brand 0
Jan 3 @den qt#1 9:13 6:18 (2:55) 6-6 13-16 7-10 (115.2 - 164.6) Iverson Williams Iguodala Young Brand -3
Jan 3 @den qt#2 2:54 0:42 (2:12) 50-53 59-55 9-2 (196.4 - 43.6) Iverson Williams Iguodala Young Brand +7
Jan 3 @den qt#2 0:42 0:00 (0:42) 59-55 59-60 0-5 (0 - 342.9) Williams Green Iguodala Young Brand -5
Jan 3 @den qt#3 7:05 4:56 (2:09) 67-70 71-74 4-4 (89.3 - 89.3) Iverson Williams Iguodala Young Brand 0
Jan 3 @den qt#3 4:56 3:32 (1:24) 71-74 75-74 4-0 (137.1 - 0) Iverson Green Iguodala Young Brand +4
Jan 9 @det qt#3 6:05 3:18 (2:47) 65-45 71-52 6-7 (103.5 - 120.7) Williams Green Iguodala Young Brand -1
Jan 9 @det qt#4 1:35 1:30 (0:05) 95-85 95-85 0-0 (0 - 0) Holiday Williams Iguodala Young Brand 0
Jan 9 @det qt#4 0:56 0:49 (0:07) 99-92 100-92 1-0 (411.4 - 0) Holiday Green Iguodala Young Brand +1
Jan 11 nor qt#3 8:48 2:34 (6:14) 52-54 73-63 21-9 (161.7 - 69.3) Iverson Williams Iguodala Young Brand +12
Jan 11 nor qt#3 2:34 0:00 (2:34) 73-63 75-74 2-11 (37.4 - 205.7) Holiday Iverson Iguodala Young Brand -9
Jan 15 sac qt#3 4:43 3:31 (1:12) 65-63 69-65 4-2 (160 - 80) Iverson Williams Iguodala Young Brand +2
Jan 11 nor qt#2 1:16 0:42 (0:34) 46-40 48-43 2-3 (169.4 - 254.1) Iverson Williams Iguodala Young Brand -1
Jan 11 nor qt#2 0:42 0:00 (0:42) 48-43 48-43 0-0 (0 - 0) Iverson Williams Carney Young Brand 0
Jan 13 nyk qt#2 12:00 9:22 (2:38) 26-30 33-32 7-2 (127.6 - 36.5) Holiday Williams Iguodala Young Brand +5
Jan 13 nyk qt#2 9:22 9:04 (0:18) 33-32 35-32 2-0 (320 - 0) Holiday Green Iguodala Young Brand +2
Jan 13 nyk qt#2 9:04 8:03 (1:01) 35-32 35-34 0-2 (0 - 94.4) Holiday Green Carney Young Brand -2
Jan 13 nyk qt#2 5:46 4:18 (1:28) 40-40 43-43 3-3 (98.2 - 98.2) Holiday Green Iguodala Young Brand 0
Jan 13 nyk qt#3 2:58 0:00 (2:58) 66-62 68-68 2-6 (32.4 - 97.1) Holiday Green Iguodala Young Brand -4
Jan 13 nyk qt#4 12:00 10:48 (1:12) 68-68 68-68 0-0 (0 - 0) Holiday Green Carney Young Brand 0
Jan 13 nyk qt#4 10:48 8:40 (2:08) 68-68 72-72 4-4 (90 - 90) Williams Green Carney Young Brand 0
Jan 15 sac qt#2 2:30 2:16 (0:14) 47-38 47-40 0-2 (0 - 411.4) Iverson Williams Iguodala Young Brand -2
Jan 15 sac qt#2 2:16 0:00 (2:16) 47-40 49-47 2-7 (42.4 - 148.2) Holiday Williams Iguodala Young Brand -5
Jan 20 por qt#1 3:39 2:09 (1:30) 15-15 17-18 2-3 (64 - 96) Holiday Iverson Iguodala Young Brand -1
Jan 20 por qt#4 1:17 0:51 (0:26) 88-92 90-92 2-0 (221.5 - 0) Holiday Iverson Iguodala Young Brand +2
Jan 20 por qt#4 0:51 0:41 (0:10) 90-92 90-94 0-2 (0 - 576) Holiday Green Iguodala Young Brand -2
Jan 20 por qt#4 0:41 0:00 (0:41) 90-94 90-98 0-4 (0 - 281) Holiday Iverson Iguodala Young Brand -4
Jan 22 dal qt#2 2:51 0:58 (1:53) 52-42 54-44 2-2 (51 - 51) Iverson Williams Iguodala Young Brand 0
Jan 23 @ind qt#2 5:35 4:39 (0:56) 40-42 45-44 5-2 (257.1 - 102.9) Williams Green Iguodala Young Brand +3
Jan 23 @ind qt#2 4:39 3:12 (1:27) 45-44 48-48 3-4 (99.3 - 132.4) Iverson Green Iguodala Young Brand -1
Jan 23 @ind qt#4 8:41 0:00 (8:41) 88-83 107-97 19-14 (105 - 77.4) Williams Green Iguodala Young Brand +5
Jan 25 ind qt#1 2:56 2:03 (0:53) 25-19 27-22 2-3 (108.7 - 163) Holiday Iverson Iguodala Young Brand -1
Jan 25 ind qt#2 6:07 4:56 (1:11) 47-40 47-46 0-6 (0 - 243.4) Williams Green Carney Young Brand -6
Jan 25 ind qt#2 4:56 2:27 (2:29) 47-46 53-50 6-4 (116 - 77.3) Iverson Green Iguodala Young Brand +2
Jan 25 ind qt#2 2:27 2:04 (0:23) 53-50 53-51 0-1 (0 - 125.2) Holiday Iverson Iguodala Young Brand -1
Jan 25 ind qt#3 6:22 4:39 (1:43) 68-70 72-71 4-1 (111.8 - 28) Iverson Williams Iguodala Young Brand +3
Jan 25 ind qt#4 12:00 9:36 (2:24) 76-80 76-85 0-5 (0 - 100) Williams Green Iguodala Young Brand -5
Jan 25 ind qt#4 9:36 1:30 (8:06) 76-85 98-102 22-17 (130.4 - 100.7) Iverson Williams Iguodala Young Brand +5
Jan 25 ind qt#4 1:30 0:00 (1:30) 98-102 98-109 0-7 (0 - 224) Iverson Green Iguodala Young Brand -7
Jan 27 @mil qt#2 1:10 0:00 (1:10) 43-46 46-48 3-2 (123.4 - 82.3) Iverson Williams Iguodala Young Brand +1
Jan 27 @mil qt#4 5:48 5:26 (0:22) 77-85 77-85 0-0 (0 - 0) Williams Iguodala Kapono Young Brand 0
Jan 29 lal qt#2 0:44 0:04 (0:40) 40-49 42-51 2-2 (144 - 144) Iverson Iguodala Kapono Young Brand 0
Jan 29 lal qt#2 0:04 0:00 (0:04) 42-51 42-51 0-0 (0 - 0) Williams Iguodala Kapono Young Brand 0
Jan 31 @njn qt#3 1:28 0:00 (1:28) 67-60 69-60 2-0 (65.5 - 0) Iverson Green Iguodala Young Brand +2
Jan 31 @njn qt#4 12:00 10:42 (1:18) 69-60 69-62 0-2 (0 - 73.8) Iverson Green Iguodala Young Brand -2
Jan 31 @njn qt#4 10:42 8:07 (2:35) 69-62 71-65 2-3 (37.2 - 55.7) Williams Green Iguodala Young Brand -1
Feb 3 chi qt#1 5:24 2:53 (2:31) 17-15 22-19 5-4 (95.4 - 76.3) Williams Green Iguodala Young Brand +1
Feb 3 chi qt#4 8:21 5:24 (2:57) 77-74 84-81 7-7 (113.9 - 113.9) Ivey Williams Iguodala Young Brand 0
Feb 3 chi qt#4 5:24 4:03 (1:21) 84-81 86-86 2-5 (71.1 - 177.8) Williams Green Iguodala Young Brand -3
Feb 3 chi qt#4 1:53 0:06 (1:47) 91-92 94-94 3-2 (80.7 - 53.8) Williams Green Iguodala Young Brand +1
Feb 5 @nor qt#2 8:07 4:52 (3:15) 31-31 45-37 14-6 (206.8 - 88.6) Williams Ivey Carney Young Brand +8
Feb 5 @nor qt#4 10:30 8:53 (1:37) 79-72 79-73 0-1 (0 - 29.7) Williams Ivey Carney Young Brand -1
Feb 5 @nor qt#4 8:53 3:02 (5:51) 79-73 93-83 14-10 (114.9 - 82.1) Williams Carney Iguodala Young Brand +4
Feb 5 @nor qt#4 3:02 0:55 (2:07) 93-83 97-91 4-8 (90.7 - 181.4) Williams Green Iguodala Young Brand -4
Feb 5 @nor qt#4 0:36 0:35 (0:01) 99-94 101-94 2-0 (5760 - 0) Williams Green Iguodala Young Brand +2
Feb 6 @hou qt#4 5:30 2:09 (3:21) 88-88 94-91 6-3 (86 - 43) Williams Carney Iguodala Young Brand +3
Feb 6 @hou qt#4 2:09 0:37 (1:32) 94-91 97-91 3-0 (93.9 - 0) Holiday Carney Iguodala Young Brand +3
Feb 9 minn qt#2 4:07 3:40 (0:27) 59-43 59-46 0-3 (0 - 320) Williams Green Iguodala Young Brand -3
Feb 9 minn qt#2 3:40 0:00 (3:40) 59-46 73-51 14-5 (183.3 - 65.5) Holiday Green Iguodala Young Brand +9
Feb 9 minn qt#3 1:46 0:00 (1:46) 91-72 97-76 6-4 (163 - 108.7) Williams Green Iguodala Young Brand +2
Feb 9 minn qt#4 12:00 8:33 (3:27) 97-76 104-83 7-7 (97.4 - 97.4) Williams Green Iguodala Young Brand 0
Feb 9 minn qt#4 8:33 3:14 (5:19) 104-83 119-94 15-11 (135.4 - 99.3) Williams Ivey Iguodala Young Brand +4
Feb 10 @tor qt#1 2:39 0:00 (2:39) 20-20 24-30 4-10 (72.5 - 181.1) Williams Green Iguodala Young Brand -6
Feb 10 @tor qt#4 4:24 0:00 (4:24) 81-90 93-104 12-14 (130.9 - 152.7) Williams Green Iguodala Young Brand -2
Feb 16 mia qt#1 4:50 2:01 (2:49) 10-15 15-19 5-4 (85.2 - 68.2) Holiday Iverson Iguodala Young Brand +1
Feb 16 mia qt#1 2:01 0:00 (2:01) 15-19 21-23 6-4 (142.8 - 95.2) Iverson Williams Iguodala Young Brand +2
Feb 16 mia qt#3 5:26 3:45 (1:41) 41-62 42-69 1-7 (28.5 - 199.6) Holiday Iverson Iguodala Young Brand -6
Feb 16 mia qt#3 3:45 0:00 (3:45) 42-69 52-79 10-10 (128 - 128) Williams Iverson Iguodala Young Brand 0
Feb 19 sas qt#2 0:33 0:00 (0:33) 43-49 45-52 2-3 (174.5 - 261.8) Williams Iverson Iguodala Young Brand -1
Feb 19 sas qt#3 6:33 4:50 (1:43) 57-61 60-64 3-3 (83.9 - 83.9) Holiday Iverson Iguodala Young Brand 0
Feb 19 sas qt#3 4:50 0:00 (4:50) 60-64 73-76 13-12 (129.1 - 119.2) Holiday Williams Iguodala Young Brand +1
Feb 19 sas qt#4 5:22 1:15 (4:07) 93-86 106-92 13-6 (151.6 - 70) Holiday Williams Iguodala Young Brand +7
Feb 20 @chi qt#1 5:15 3:32 (1:43) 16-16 20-18 4-2 (111.8 - 55.9) Holiday Iverson Iguodala Young Brand +2
Feb 20 @chi qt#1 3:32 1:24 (2:08) 20-18 22-23 2-5 (45 - 112.5) Williams Iverson Iguodala Young Brand -3
Feb 20 @chi qt#1 1:24 0:43 (0:41) 22-23 23-23 1-0 (70.2 - 0) Williams Iverson Kapono Young Brand +1
Feb 20 @chi qt#1 0:43 0:00 (0:43) 23-23 23-25 0-2 (0 - 134) Williams Carney Kapono Young Brand -2
Feb 20 @chi qt#2 2:55 0:26 (2:29) 38-45 39-56 1-11 (19.3 - 212.6) Holiday Iverson Iguodala Young Brand -10
Feb 20 @chi qt#2 0:26 0:00 (0:26) 39-56 39-58 0-2 (0 - 221.5) Holiday Carney Iguodala Young Brand -2
Feb 20 @chi qt#3 3:20 1:47 (1:33) 61-81 64-83 3-2 (92.9 - 61.9) Iverson Williams Iguodala Young Brand +1
Total: Rotations: 157 Time: 340:47 PER48: 103.1-96.2 (6.9) Score (Sixers - Opponent): 732-683 +49


Other Lineups:
Total: Rotations: 852 [viewlog] Time: 2319:13 PER48: 95.7-99.8 (-4.1) Score (Sixers - Opponent): 4623-4823 -200