PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Select games where:


Condition: In games Thaddeus Young played in

Team Stats:
Field Match Doesn't Match
Record - 23-44
Pts Scored 97.2
Pts Allowed 100.9
FG% 45.31
FG% Allowed 47.06
FTM 17
FT% 76.85
3ptm 5.6
3pt% 33.94
3ptm Allowed 7.3
3pt% Allowed 39.85
Reb% 50.4
Assists 20.4
TO 13.8
Steals 8.16
Blocks 5.58


Player Stats (matches)
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG

Player Stats (doesn't match)
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 67 39:44 42.55% 28.9% (1.1) 75.45% (3.8) 6.7 5.8 2.6 1.7 0.6 17
Thaddeus Young 67 32:01 47.11% 34.78% (0.7) 69.09% (1.7) 5.2 1.4 1.9 1.2 0.2 13.8
Allen Iverson 25 31:54 41.38% 33.33% (0.3) 82.35% (3.9) 3 4.1 2.3 0.7 0.1 13.9
Louis Williams 54 31:12 46.43% 34.07% (1.2) 82.67% (3.1) 3.2 4.1 1.7 1.4 0.2 14.6
Elton Brand 61 30:48 48.7% 0% (0) 73.21% (2.5) 6.6 1.4 1.8 1.1 1.1 13.7
Samuel Dalembert 67 25:41 52.38% 0% (0) 80.41% (1.2) 9.6 0.8 1.5 0.5 2 7.8
Willie Green 58 21:41 45.21% 35.29% (0.6) 82.08% (1.5) 1.8 2.1 0.9 0.4 0.2 8.7
Jrue Holiday 58 21:41 41.54% 41.53% (0.8) 80.7% (0.8) 2.3 3.1 1.8 0.9 0.3 7.1
Marreese Speights 48 16:00 48.53% 0% (0) 74.29% (1.6) 4 0.6 0.9 0.5 0.5 8.1
Jason Kapono 42 13:57 37.21% 34.31% (0.8) 54.55% (0.1) 0.9 0.4 0.5 0.3 0.1 4.3
Rodney Carney 58 11:39 41.03% 33.04% (0.6) 82.05% (0.6) 1.9 0.5 0.3 0.3 0.3 4.3
Jason Smith 42 10:34 43.33% 37.04% (0.2) 70% (0.5) 2.2 0.5 0.6 0.4 0.5 3.3
Royal Ivey 26 9:05 47.62% 50% (0.5) 85.71% (0.2) 1 0.7 0.2 0.4 0.1 2.7
Primoz Brezec 7 5:07 15.79% 0% (0) 50% (0.1) 1.8 0 0 0.1 0.1 0.7
Jodie Meeks 6 4:05 17.65% 28.57% (0.3) 100% (0.5) 0.3 0 0 0 0 1.5


Game Logs
Matches Result:
Show game log
Opp Res FG% (opp) FT% (M) 3pt% (M) opp 3pt% (m) reb% a/to st b
Total: 81 games (41-40) 97-96.9 45.94% (46.17) 74.58% (19.6) 32.15% (4.3) 36.44% (7.1) 14.255% 20.1/13.6 8.04 4.96

Doesn't Match:
Opp Res FG% (opp) FT% (M) 3pt% (M) opp 3pt% (m) reb% a/to st b
Total: 7 games (2-5) 94.3-101.1 44.74% (46.64) 72.17% (21.9) 32.98% (4.4) 37.67% (7.9) 15.815% 17.6/12.9 6.29 4.43