PhillyArena

Philly Sports Discussion

 Home | Schedule | Stats | Twitter Feed | Forums | About

Pages

Select games where:


Condition: In games Thaddeus Young played in

Team Stats:
Field Match Doesn't Match
Record - 23-40
Pts Scored 97.7
Pts Allowed 101
FG% 45.58
FG% Allowed 46.92
FTM 17.3
FT% 77.43
3ptm 5.6
3pt% 34.51
3ptm Allowed 7.2
3pt% Allowed 40.14
Reb% 50.02
Assists 20.5
TO 13.8
Steals 8.24
Blocks 5.67


Player Stats (matches)
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG

Player Stats (doesn't match)
Player GP mpg fg% 3pt% (m) ft% (m) reb ast to st bl +/- PPG
Andre Iguodala 63 39:43 43.48% 30.74% (1.2) 77.2% (3.8) 6.7 5.9 2.6 1.8 0.7 16.9
Thaddeus Young 63 32:11 47.54% 34.88% (0.7) 68.79% (1.7) 5.3 1.5 1.9 1.2 0.2 14
Allen Iverson 25 31:54 41.38% 33.33% (0.3) 82.35% (3.9) 3 4.1 2.3 0.7 0.1 13.9
Louis Williams 51 31:24 47.37% 34.88% (1.2) 82.38% (3.1) 3.2 4.1 1.6 1.4 0.2 15
Elton Brand 57 30:41 48.7% 0% (0) 73.76% (2.6) 6.4 1.4 1.8 1.1 1.2 13.7
Samuel Dalembert 63 25:39 52.38% 0% (0) 81.11% (1.2) 9.5 0.9 1.5 0.6 2.1 7.8
Willie Green 55 21:39 45.83% 34.69% (0.6) 84.47% (1.6) 1.8 2.1 0.9 0.4 0.2 8.7
Jrue Holiday 54 20:31 41.94% 40.59% (0.8) 80.39% (0.8) 2.1 2.9 1.6 0.8 0.3 6.7
Marreese Speights 48 16:00 48.53% 0% (0) 74.29% (1.6) 4 0.6 0.9 0.5 0.5 8.1
Jason Kapono 40 13:24 38.46% 34.09% (0.8) 44.44% (0.1) 0.9 0.4 0.5 0.3 0.1 3.9
Rodney Carney 54 11:43 40.54% 34.65% (0.7) 81.08% (0.6) 1.9 0.5 0.3 0.4 0.2 4.2
Jason Smith 38 10:38 41.94% 37.04% (0.3) 73.08% (0.5) 2 0.6 0.6 0.3 0.6 3.4
Royal Ivey 26 9:05 47.62% 50% (0.5) 85.71% (0.2) 1 0.7 0.2 0.4 0.1 2.7
Primoz Brezec 7 5:07 15.79% 0% (0) 50% (0.1) 1.8 0 0 0.1 0.1 0.7
Jodie Meeks 4 2:39 20% 33.33% (0.3) 100% (0.3) 0.3 0 0 0 0 1


Game Logs
Matches Result:
Show game log
Opp Res FG% (opp) FT% (M) 3pt% (M) opp 3pt% (m) reb% a/to st b
Total: 81 games (41-40) 97-96.9 45.94% (46.17) 74.58% (19.6) 32.15% (4.3) 36.44% (7.1) 14.255% 20.1/13.6 8.04 4.96

Doesn't Match:
Opp Res FG% (opp) FT% (M) 3pt% (M) opp 3pt% (m) reb% a/to st b
Total: 7 games (2-5) 94.3-101.1 44.74% (46.64) 72.17% (21.9) 32.98% (4.4) 37.67% (7.9) 15.815% 17.6/12.9 6.29 4.43